The Republic of Iceland – Government Debt Management
Share
Auction result of Treasury Bonds - RIKB 23 0515 - RIKS 33 0321
Series | RIKB 23 0515 | RIKS 33 0321 | ||||
Settlement Date | 03/24/2021 | 03/24/2021 | ||||
Total Amount Allocated (MM) | 750 | 2,900 | ||||
All Bids Awarded At (Price / Yield) | 99.270 | / | 1.850 | 122.750 | / | 0.980 |
Total Number of Bids Received | 9 | 38 | ||||
Total Amount of All Bids Received (MM) | 1,730 | 7,940 | ||||
Total Number of Successful Bids | 5 | 23 | ||||
Number of Bids Allocated in Full | 3 | 16 | ||||
Lowest Price / Highest Yield Allocated | 99.270 | / | 1.850 | 122.750 | / | 0.980 |
Highest Price / Lowest Yield Allocated | 99.290 | / | 1.840 | 123.160 | / | 0.948 |
Lowest Price / Highest Yield Allocated in Full | 99.280 | / | 1.850 | 122.800 | / | 0.976 |
Weighted Average of Successful Bids (Price/Yield) | 99.279 | / | 1.850 | 122.907 | / | 0.968 |
Best Bid (Price / Yield) | 99.290 | / | 1.840 | 123.160 | / | 0.948 |
Worst Bid (Price / Yield) | 99.200 | / | 1.880 | 122.300 | / | 1.015 |
Weighted Average of All Bids Received (Price / Yield) | 99.253 | / | 1.860 | 122.729 | / | 0.982 |
Percentage Partial Allocation (Approximate) | 90.00 % | 17.22 % | ||||
Bid to Cover Ratio | 2.31 | 2.74 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
trivago N.V.15.10.2025 17:30:00 CEST | Press release
trivago N.V.'s Third Quarter 2025 Earnings Release Scheduled for November 4, 2025; Webcast Scheduled for November 5, 2025
CGTN15.10.2025 17:09:52 CEST | Press release
CGTN: Peng Liyuan calls for creating more opportunities for women, girls through technology
Ress Life Investments A/S15.10.2025 17:05:49 CEST | Press release
Ress Life Investments A/S publishes Net Asset Value (NAV).
Muck Rack15.10.2025 16:00:00 CEST | Press release
New Report Unveils How Brands Can Earn Trust in a World Where 85% of Young Adults Get Their News from Social Platforms
Nauru Economic and Climate Resilience Citizenship Program Office15.10.2025 16:00:00 CEST | Press release
Geopolitical instability sparks surge in citizenship by investment programs
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom