The Republic of Iceland – Government Debt Management
19.3.2021 12:32:40 CET | Globenewswire | Press release
| Series | RIKB 23 0515 | RIKS 33 0321 | ||||
| Settlement Date | 03/24/2021 | 03/24/2021 | ||||
| Total Amount Allocated (MM) | 750 | 2,900 | ||||
| All Bids Awarded At (Price / Yield) | 99.270 | / | 1.850 | 122.750 | / | 0.980 |
| Total Number of Bids Received | 9 | 38 | ||||
| Total Amount of All Bids Received (MM) | 1,730 | 7,940 | ||||
| Total Number of Successful Bids | 5 | 23 | ||||
| Number of Bids Allocated in Full | 3 | 16 | ||||
| Lowest Price / Highest Yield Allocated | 99.270 | / | 1.850 | 122.750 | / | 0.980 |
| Highest Price / Lowest Yield Allocated | 99.290 | / | 1.840 | 123.160 | / | 0.948 |
| Lowest Price / Highest Yield Allocated in Full | 99.280 | / | 1.850 | 122.800 | / | 0.976 |
| Weighted Average of Successful Bids (Price/Yield) | 99.279 | / | 1.850 | 122.907 | / | 0.968 |
| Best Bid (Price / Yield) | 99.290 | / | 1.840 | 123.160 | / | 0.948 |
| Worst Bid (Price / Yield) | 99.200 | / | 1.880 | 122.300 | / | 1.015 |
| Weighted Average of All Bids Received (Price / Yield) | 99.253 | / | 1.860 | 122.729 | / | 0.982 |
| Percentage Partial Allocation (Approximate) | 90.00 % | 17.22 % | ||||
| Bid to Cover Ratio | 2.31 | 2.74 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
King Faisal Specialist Hospital & Research Centre13.3.2026 22:15:53 CET | Press release
KFSH Leads Globally in Paired Kidney Transplants Performed at a Single Center in 2025
SCOR13.3.2026 18:59:39 CET | Press release
SCOR SE announces the availability of its 2025 Universal Registration Document
Novartis Pharma AG13.3.2026 18:35:19 CET | Press release
Novartis Cosentyx® receives FDA approval for pediatric patients aged 12+ with moderate to severe hidradenitis suppurativa
Luotea Oyj13.3.2026 18:30:00 CET | Press release
The Board of Directors of Luotea Oyj decided on updates to the company's share-based incentive plan for 2023-2027 and on the launch of a new share-based incentive plan for the years 2026-2030
Ilkka Oyj13.3.2026 18:00:00 CET | Press release
Ilkka Oyj: Acquisition of own shares on 13 March 2026
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
