The Republic of Iceland – Government Debt Management
Series | RIKB 28 1115 | RIKS 30 0701 | ||||
Settlement Date | 02/24/2021 | 02/24/2021 | ||||
Total Amount Allocated (MM) | 780 | 2,360 | ||||
All Bids Awarded At (Price / Yield) | 111.482 | / | 3.290 | 123.607 | / | 0.640 |
Total Number of Bids Received | 8 | 16 | ||||
Total Amount of All Bids Received (MM) | 1,760 | 3,160 | ||||
Total Number of Successful Bids | 4 | 13 | ||||
Number of Bids Allocated in Full | 4 | 11 | ||||
Lowest Price / Highest Yield Allocated | 111.482 | / | 3.290 | 123.607 | / | 0.640 |
Highest Price / Lowest Yield Allocated | 111.770 | / | 3.250 | 124.018 | / | 0.600 |
Lowest Price / Highest Yield Allocated in Full | 111.482 | / | 3.290 | 123.608 | / | 0.640 |
Weighted Average of Successful Bids (Price/Yield) | 111.529 | / | 3.280 | 123.727 | / | 0.628 |
Best Bid (Price / Yield) | 111.770 | / | 3.250 | 124.018 | / | 0.600 |
Worst Bid (Price / Yield) | 111.220 | / | 3.330 | 123.403 | / | 0.660 |
Weighted Average of All Bids Received (Price / Yield) | 111.428 | / | 3.300 | 123.681 | / | 0.633 |
Percentage Partial Allocation (Approximate) | 100.00 % | 30.77 % | ||||
Bid to Cover Ratio | 2.26 | 1.34 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
TOUAX18.9.2025 17:45:00 CEST | Press release
Touax: 2025 HALF-YEAR RESULTS Resilience of the business model and operational profitability
Dark Horse Consulting Group18.9.2025 17:12:17 CEST | Press release
Dark Horse Consulting Group Acquires Converge Consulting
UNICOM Engineering, Inc.18.9.2025 16:23:14 CEST | Press release
UNICOM Engineering Offers HPE Servers with Immersion Cooling
Danish Aerospace Company A/S18.9.2025 14:23:30 CEST | Pressemeddelelse
Rapportering om transaktioner i Danish Aerospace Company A/S’ aktier foretaget af personer, der er nært knyttet til personer med ledelsesansvar
Danish Aerospace Company A/S18.9.2025 14:23:30 CEST | Press release
Reporting on transactions in Danish Aerospace Company A/S’ shares by persons closely associated with persons discharging managerial responsibilities
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom