The Republic of Iceland – Government Debt Management
5.2.2021 12:31:23 CET | Globenewswire | Press release
Share
Auction result of Treasury Bonds - RIKB 31 0124 - RIKS 26 0216
| Series | RIKB 31 0124 | RIKS 26 0216 | ||||
| Settlement Date | 02/10/2021 | 02/10/2021 | ||||
| Total Amount Allocated (MM) | 7,015 | 3,400 | ||||
| All Bids Awarded At (Price / Yield) | 125.326 | / | 3.450 | 107.830 | / | -0.058 |
| Total Number of Bids Received | 43 | 13 | ||||
| Total Amount of All Bids Received (MM) | 8,895 | 3,985 | ||||
| Total Number of Successful Bids | 34 | 9 | ||||
| Number of Bids Allocated in Full | 34 | 7 | ||||
| Lowest Price / Highest Yield Allocated | 125.326 | / | 3.450 | 107.830 | / | -0.058 |
| Highest Price / Lowest Yield Allocated | 125.700 | / | 3.410 | 107.960 | / | -0.083 |
| Lowest Price / Highest Yield Allocated in Full | 125.326 | / | 3.450 | 107.835 | / | -0.059 |
| Weighted Average of Successful Bids (Price/Yield) | 125.446 | / | 3.440 | 107.863 | / | -0.064 |
| Best Bid (Price / Yield) | 125.700 | / | 3.410 | 107.960 | / | -0.083 |
| Worst Bid (Price / Yield) | 125.040 | / | 3.480 | 107.700 | / | -0.033 |
| Weighted Average of All Bids Received (Price / Yield) | 125.386 | / | 3.440 | 107.848 | / | -0.062 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 53.75 % | ||||
| Bid to Cover Ratio | 1.27 | 1.17 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Constellation Brands, Inc.8.9.2026 23:15:00 CEST | Press release
Constellation Brands Announces Delivery of Notice of Redemption for 4.350% Senior Notes Due 2027
Atlantic Petroleum P/F8.9.2026 22:59:23 CEST | Press release
Atlantic Petroleum – Result of the Extraordinary General Meeting 8th September 2026
INVENTIVA8.9.2026 22:00:00 CEST | Press release
Inventiva to Present Multiple Abstracts at Paris MASH 2026
Genmab A/S8.9.2026 20:43:58 CEST | Press release
Capital Increase in Genmab as a Result of Employee Warrant Exercise
My green lab8.9.2026 19:51:22 CEST | Press release
My Green Lab Expands ACT Ecolabel Channel Partner Network Ahead of New EU Environmental Claims Rules
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
