The Republic of Iceland – Government Debt Management
Share
Auction result of Treasury Bonds - RIKS 33 0321 - RIKB 23 0515
| Series | RIKB 23 0515 | RIKS 33 0321 | ||||
| Settlement Date | 01/27/2021 | 01/27/2021 | ||||
| Total Amount Allocated (MM) | 1,400 | 10,035 | ||||
| All Bids Awarded At (Price / Yield) | 99.325 | / | 1.800 | 123.022 | / | 0.980 |
| Total Number of Bids Received | 7 | 68 | ||||
| Total Amount of All Bids Received (MM) | 1,400 | 13,535 | ||||
| Total Number of Successful Bids | 7 | 53 | ||||
| Number of Bids Allocated in Full | 7 | 53 | ||||
| Lowest Price / Highest Yield Allocated | 99.325 | / | 1.800 | 123.022 | / | 0.980 |
| Highest Price / Lowest Yield Allocated | 99.440 | / | 1.750 | 123.810 | / | 0.919 |
| Lowest Price / Highest Yield Allocated in Full | 99.325 | / | 1.800 | 123.022 | / | 0.980 |
| Weighted Average of Successful Bids (Price/Yield) | 99.357 | / | 1.790 | 123.300 | / | 0.958 |
| Best Bid (Price / Yield) | 99.440 | / | 1.750 | 123.810 | / | 0.919 |
| Worst Bid (Price / Yield) | 99.325 | / | 1.800 | 122.636 | / | 1.010 |
| Weighted Average of All Bids Received (Price / Yield) | 99.357 | / | 1.790 | 123.185 | / | 0.967 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.00 | 1.35 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
IS
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Robex Resources Inc.30.12.2025 15:59:02 CET | Press release
Robex Shareholders Approve PDI Merger
Seyond Inc30.12.2025 14:00:00 CET | Press release
Seyond Announces $2.6M Collaboration with Aventi Sweden to Enhance Market Presence
ZenaTech Inc.30.12.2025 13:30:00 CET | Press release
ZenaTech Completes Three Acquisitions Accelerating North American Drone-as-a-Service Expansion and Service Capabilities
Datavault AI Inc.30.12.2025 13:05:16 CET | Press release
Datavault AI Announces it will Exhibit at CES 2026 and Update Investors on Acoustics Division
Orion Oyj30.12.2025 13:00:00 CET | Press release
Orion Corporation: Disclosure Under Chapter 9 Section 10 of the Securities Market Act (BlackRock, Inc.)
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
