The Republic of Iceland – Government Debt Management
Share
Auction result of Treasury Bonds - RIKS 26 0216 - RIKB 28 1115
Series | RIKB 28 1115 | RIKS 26 0216 | ||||
Settlement Date | 01/13/2021 | 01/13/2021 | ||||
Total Amount Allocated (MM) | 5,800 | 3,150 | ||||
All Bids Awarded At (Price / Yield) | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Total Number of Bids Received | 24 | 20 | ||||
Total Amount of All Bids Received (MM) | 6,950 | 4,150 | ||||
Total Number of Successful Bids | 20 | 15 | ||||
Number of Bids Allocated in Full | 20 | 15 | ||||
Lowest Price / Highest Yield Allocated | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Highest Price / Lowest Yield Allocated | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
Lowest Price / Highest Yield Allocated in Full | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Weighted Average of Successful Bids (Price/Yield) | 114.198 | / | 2.940 | 107.773 | / | -0.025 |
Best Bid (Price / Yield) | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
Worst Bid (Price / Yield) | 113.778 | / | 3.000 | 107.670 | / | -0.006 |
Weighted Average of All Bids Received (Price / Yield) | 114.139 | / | 2.950 | 107.754 | / | -0.022 |
Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
Bid to Cover Ratio | 1.20 | 1.32 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
IS
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
CGTN16.9.2025 04:50:29 CEST | Press release
CGTN: Film on Japan's infamous WWII germ warfare unit to debut on September 18
2025 CIFTIS16.9.2025 04:25:28 CEST | Press release
China-Australia ties have "exciting opportunities" especially in services trade: Australian accounting expert
Novo Nordisk A/S16.9.2025 00:03:20 CEST | Press release
People taking Novo Nordisk’s Wegovy® experienced reduced food noise and boosted mental well-being
Kitron ASA15.9.2025 19:23:03 CEST | Press release
KIT – Issue of shares under share incentive program
Benevity15.9.2025 18:00:00 CEST | Press release
Benevity Names Soraya Alexander as Chief Executive Officer
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom