The Republic of Iceland – Government Debt Management
Series | RIKB 28 1115 | RIKS 26 0216 | ||||
Settlement Date | 01/13/2021 | 01/13/2021 | ||||
Total Amount Allocated (MM) | 5,800 | 3,150 | ||||
All Bids Awarded At (Price / Yield) | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Total Number of Bids Received | 24 | 20 | ||||
Total Amount of All Bids Received (MM) | 6,950 | 4,150 | ||||
Total Number of Successful Bids | 20 | 15 | ||||
Number of Bids Allocated in Full | 20 | 15 | ||||
Lowest Price / Highest Yield Allocated | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Highest Price / Lowest Yield Allocated | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
Lowest Price / Highest Yield Allocated in Full | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
Weighted Average of Successful Bids (Price/Yield) | 114.198 | / | 2.940 | 107.773 | / | -0.025 |
Best Bid (Price / Yield) | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
Worst Bid (Price / Yield) | 113.778 | / | 3.000 | 107.670 | / | -0.006 |
Weighted Average of All Bids Received (Price / Yield) | 114.139 | / | 2.950 | 107.754 | / | -0.022 |
Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
Bid to Cover Ratio | 1.20 | 1.32 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
AM FRESH Group17.10.2025 07:00:00 CEST | Press release
AMFRESH Group Acquires 100% of TERRAMARA FRESH in Mexico, Strengthening Its Pacific Rim Farming Expansion
Standard Lithium17.10.2025 05:51:18 CEST | Press release
Standard Lithium Prices Upsized $130 Million Underwritten Public Offering
Junshi Biosciences17.10.2025 02:23:27 CEST | Press release
Junshi Biosciences Announces FDA’s Approval of IND Application for Phase 2/3 Clinical Study of JS207 for the Neoadjuvant Treatment of NSCLC Patients
Standard Lithium16.10.2025 22:22:32 CEST | Press release
Standard Lithium Announces Proposed Public Offering of Common Shares
WillScot16.10.2025 22:15:00 CEST | Press release
WillScot to Announce Third Quarter 2025 Results on November 6, 2025 and to Present at an Upcoming Investor Conference in November
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom