Sveriges Riksbank
Share
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Rodamco Sverige AB |
| Isin | XS1633854739 |
| Coupon | 0.875 |
| Maturity | 2022-06-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Rodamco Sverige AB |
| Isin | XS1506700126 |
| Coupon, spread | 0.85 |
| Maturity | 2021-10-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 10 |
| Volume bought, SEK mln | 10 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 0.80 % |
| Lowest accepted yield, DM | 0.80 % |
| Highest yield, DM | 0.80 % |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Samhällsbyggnadsbolaget |
| Isin | XS2208267596 |
| Coupon, spread | 7 |
| Maturity | 2023-07-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Samhällsbyggnadsbolaget |
| Isin | XS2078737306 |
| Coupon, spread | 1.072 |
| Maturity | 2023-05-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 30 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 0.775 % |
| Lowest accepted yield, DM | 0.775 % |
| Highest yield, DM | 0.775 % |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-0317 |
| Name | Specialfastigheter Sverige |
| Isin | SE0011869916 |
| Coupon, spread | 0.175 |
| Maturity | 2025-05-12 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Specialfastigheter Sverige |
| Isin | SE0010600270 |
| Coupon, spread | 1.125 |
| Maturity | 2024-11-28 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Sandvik AB |
| Isin | SE0005465853 |
| Coupon, spread | 3.75 |
| Maturity | 2021-10-11 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Telia Co AB |
| Isin | XS0989164743 |
| Coupon, spread | 3.625 |
| Maturity | 2023-11-08 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 0 |
| Number of bids | 1 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-17 |
| Name | Telia Co AB |
| Isin | XS2187605030 |
| Coupon, spread | 1.125 |
| Maturity | 2025-06-10 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Teva Pharmaceutical Industries Ltd24.12.2025 14:36:11 CET | Press release
S&P Global Ratings Upgrades Teva to ‘BB+’ Amid Strong Execution of Pivot to Growth Strategy; Moody's Ratings Agency Revises Outlook to Positive
The Magnum Ice Cream Company N.V.24.12.2025 11:52:30 CET | Press release
Director/PDMR Shareholding
Afarak Group SE24.12.2025 10:00:00 CET | Press release
AFARAK GROUP SE: DISTRIBUTION OF ASSETS FROM THE RESERVE FOR INVESTED UNRESTRICTED EQUITY
Sanofi Winthrop Industrie24.12.2025 07:15:00 CET | Press release
Press Release: Sanofi to acquire Dynavax, adding a marketed adult hepatitis B vaccine and phase 1/2 shingles candidate to the pipeline
FLSmidth A/S24.12.2025 07:00:00 CET | Press release
FLSmidth: Transactions under share buy-back programme
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
