Sveriges Riksbank
Share
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Intea Fastigheter AB |
Isin | SE0010133470 |
Coupon, spread | FRN |
Maturity | 2022-07-05 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 90 |
Volume bought, SEK mln | 30 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield, DM | 47 |
Lowest accepted, DM | 47 |
Highest yield, DM | 47 |
Accepted at lowest yield, % | 100.00 |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Intea Fastigheter AB |
Isin | SE0013359817 |
Coupon, spread | FRN |
Maturity | 2025-09-01 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 60 |
Volume bought, SEK mln | 0 |
Number of bids | 2 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Lejonfastigheter AB |
Isin | SE0009357635 |
Coupon, spread | FRN |
Maturity | 2022-09-05 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Lejonfastigheter AB |
Isin | SE0012675924 |
Coupon, spread | FRN |
Maturity | 2022-11-29 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Rikshem AB |
Isin | SE0011452507 |
Coupon, spread | FRN |
Maturity | 2023-07-18 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Rikshem AB |
Isin | SE0011869643 |
Coupon, spread | FRN |
Maturity | 2022-05-20 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Kraftringen Energi |
Isin | SE0013882727 |
Coupon, spread | FRN |
Maturity | 2023-05-30 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Kraftringen Energi |
Isin | SE0013882735 |
Coupon, spread | FRN |
Maturity | 2024-05-30 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
Auction | Result of auction |
Auction date | 2021-03-03 |
Name | Epiroc AB |
Isin | XS1918042364 |
Coupon, spread | FRN |
Maturity | 2023-12-06 |
Tendered volume, SEK mln | 30 +/- 30 |
Offered volume, SEK mln | 0 |
Volume bought, SEK mln | 0 |
Number of bids | 0 |
Number of accepted bids | 0 |
Average yield, DM | - |
Lowest accepted yield, DM | - |
Highest yield, DM | - |
Accepted at lowest yield, % | - |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Junshi Biosciences17.10.2025 02:23:27 CEST | Press release
Junshi Biosciences Announces FDA’s Approval of IND Application for Phase 2/3 Clinical Study of JS207 for the Neoadjuvant Treatment of NSCLC Patients
Standard Lithium16.10.2025 22:22:32 CEST | Press release
Standard Lithium Announces Proposed Public Offering of Common Shares
WillScot16.10.2025 22:15:00 CEST | Press release
WillScot to Announce Third Quarter 2025 Results on November 6, 2025 and to Present at an Upcoming Investor Conference in November
onsemi16.10.2025 22:05:00 CEST | Press release
onsemi to Announce Third Quarter Financial Results
Galapagos NV16.10.2025 22:01:00 CEST | Press release
Galapagos Announces Appointment of Fred Blakeslee as General Counsel
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom