Sveriges Riksbank
| Bid procedure, 2021-03-04 | |
| Bonds | SWEDBANK HYPOTEK AB: 196. SE0015244991. 2026-03-18 STADSHYPOTEK AB: 1591, SE0013882644, 2026-06-01 SWEDISH COVERED BOND: 147, SE0009383664, 2026-06-17 SKANDINAVISKA ENSKILDA: 576, SE0010049841, 2023-12-20 LANSFORSAKRINGAR HYPOTEK: 519, SE0012324341, 2026-09-16 DANSKE HYPOTEK AB: 2512, SE0013877214, 2025-12-17 NORDEA HYPOTEK AB: 5534, SE0012230415, 2024-09-18 |
| Bid date | 2021-03-04 |
| Bid times | 09.00-10.00 (CET/CEST) on the Bid date |
| Requested volume (corresponding nominal amount) | 196: 800 mln SEK +/-400 mln SEK 1591: 2000 mln SEK +/-1000 mln SEK 147: 700 mln SEK +/-350 mln SEK 576: 700 mln SEK +/-350 mln SEK 519: 600 mln SEK +/-300 mln SEK 2512: 200 mln SEK +/-100 mln SEK 5534: 1000 mln SEK +/-500 mln SEK |
| Highest permitted bid volume (corresponding nominal amount) | 196: 800 mln SEK per bid 1591: 2000 mln SEK per bid 147: 700 mln SEK per bid 576: 700 mln SEK per bid 519: 600 mln SEK per bid 2512: 200 mln SEK per bid 5534: 1000 mln SEK per bid |
| Lowest permitted bid volume (corresponding nominal amount) | SEK 50 million per bid |
| Expected allocation time | Not later than 10.15 (CET/CEST) on the Bid date |
| Delivery and payment date | 2021-03-08 |
| Delivery of bonds | To the Riksbank's account in Euroclear Sweden AB's securities settlement system 1 4948 6383 |
Stockholm, 2021-02-26
This is a translation of the special terms and conditions published on www.riksbank.se. In the case of any inconsistency between the English translation and the Swedish language version, the Swedish language version shall prevail. Complete terms and conditions can be retrieved at www.riksbank.se.
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Aduro Clean Technologies Inc.23.12.2025 00:45:29 CET | Press release
Aduro Clean Technologies Announces Closing of US$20 Million Underwritten Public Offering
Novo Nordisk A/S22.12.2025 23:50:21 CET | Press release
Novo Nordisk A/S: Wegovy® pill approved in the US as first oral GLP-1 for weight management
Alvotech22.12.2025 21:26:00 CET | Press release
Alvotech’s Financial Calendar for 2026
Orrön Energy AB22.12.2025 18:15:00 CET | Press release
Orrön Energy sells a portfolio of three solar energy projects in Germany for a total consideration of up to MEUR 14
Sequana Medical NV22.12.2025 18:00:00 CET | Press release
NEW SHARE CAPITAL AMOUNT AND NEW NUMBER OF SHARES ISSUANCE OF A NEW SUBSCRIPTION REQUEST NOTICE UNDER THE SHARE SUBSCRIPTION FACILITY AGREEMENT WITH GEM
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
