Sveriges Riksbank
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
Auction date | 2021-02-18 |
Loan | 196 |
Coupon | 1.00 % |
ISIN-code | SE0015244991 |
Maturity | 2026-03-18 |
Tendered volume, SEK mln | 800 +/- 400 |
Volume offered, SEK mln | 3,200 |
Volume bought, SEK mln | 800 |
Number of bids | 5 |
Number of accepted bids | 1 |
Average yield | 0.251 % |
Lowest accepted yield | 0.251 % |
Highest yield | 0.251 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-02-18 |
Loan | 1591 |
Coupon | 0.50 % |
ISIN-code | SE0013882644 |
Maturity | 2026-06-01 |
Tendered volume, SEK mln | 2,000 +/- 1,000 |
Volume offered, SEK mln | 9,550 |
Volume bought, SEK mln | 2,000 |
Number of bids | 11 |
Number of accepted bids | 2 |
Average yield | 0.279 % |
Lowest accepted yield | 0.279 % |
Highest yield | 0.279 % |
% accepted at lowest yield | 80.00 |
Auction date | 2021-02-18 |
Loan | 147 |
Coupon | 2.00 % |
ISIN-code | SE0009383664 |
Maturity | 2026-06-17 |
Tendered volume, SEK mln | 700 +/- 350 |
Volume offered, SEK mln | 2,600 |
Volume bought, SEK mln | 700 |
Number of bids | 4 |
Number of accepted bids | 2 |
Average yield | 0.287 % |
Lowest accepted yield | 0.287 % |
Highest yield | 0.287 % |
% accepted at lowest yield | 50.00 |
Auction date | 2021-02-18 |
Loan | 580 |
Coupon | 1.00 % |
ISIN-code | SE0013101722 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 700 +/- 350 |
Volume offered, SEK mln | 3,350 |
Volume bought, SEK mln | 700 |
Number of bids | 7 |
Number of accepted bids | 2 |
Average yield | 0.226 % |
Lowest accepted yield | 0.220 % |
Highest yield | 0.228 % |
% accepted at lowest yield | 28.57 |
Auction date | 2021-02-18 |
Loan | 519 |
Coupon | 1.50 % |
ISIN-code | SE0012324341 |
Maturity | 2026-09-16 |
Tendered volume, SEK mln | 600 +/- 300 |
Volume offered, SEK mln | 2,400 |
Volume bought, SEK mln | 600 |
Number of bids | 5 |
Number of accepted bids | 1 |
Average yield | 0.315 % |
Lowest accepted yield | 0.315 % |
Highest yield | 0.315 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-02-18 |
Loan | 2512 |
Coupon | 1.00 % |
ISIN-code | SE0013877214 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 200 +/- 100 |
Volume offered, SEK mln | 600 |
Volume bought, SEK mln | 200 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield | 0.247 % |
Lowest accepted yield | 0.247 % |
Highest yield | 0.247 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-02-18 |
Loan | 5533 |
Coupon | 1.25 % |
ISIN-code | SE0010442731 |
Maturity | 2023-09-20 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 2,000 |
Volume bought, SEK mln | 1,000 |
Number of bids | 2 |
Number of accepted bids | 1 |
Average yield | -0.012 % |
Lowest accepted yield | -0.012 % |
Highest yield | -0.012 % |
% accepted at lowest yield | 100.00 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Measurabl16.7.2025 19:44:37 CEST | Press release
Measurabl Launches Free Sustainability Software Solution, Onboards Over 92 Million Square Metres of Real Estate Within Weeks
Denodo Technologies Inc. (“Denodo”)16.7.2025 19:01:00 CEST | Press release
The Denodo Platform and Agora, the Denodo Cloud Service, Now Available in the New AWS Marketplace AI Agents and Tools category
Broad Arrow Auctions16.7.2025 19:00:00 CEST | Press release
THE APEX AIR-COOLED RUF OF THE NINETIES: BROAD ARROW ADDS EXCEEDINGLY RARE RUF CTR 2 SPORT TO MONTEREY JET CENTER AUCTION
Columbus A/S16.7.2025 17:53:14 CEST | Press release
Adjusted financial guidance for 2025
European Investment Bank16.7.2025 17:52:14 CEST | Press release
EIB submits SEC Form 18-K/A Amendment No. 2 EIB Update on Excluded Activities
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom