Sveriges Riksbank
Share
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Atrium Ljungberg AB |
| Isin | SE0013359882 |
| Coupon | 1.122 |
| Maturity | 2025-04-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Atrium Ljungberg AB |
| Isin | SE0011643311 |
| Coupon, spread | 1.668 |
| Maturity | 2024-08-21 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Fastighets AB Stenvalvet |
| Isin | SE0013882628 |
| Coupon, spread | 1.213 |
| Maturity | 2024-10-07 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Fastighets AB Stenvalvet |
| Isin | SE0013101813 |
| Coupon, spread | 1.75 |
| Maturity | 2023-06-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Jernhusen AB |
| Isin | SE0012193688 |
| Coupon, spread | 0.938 |
| Maturity | 2024-04-18 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Jernhusen AB |
| Isin | SE0013359601 |
| Coupon, spread | 1.368 |
| Maturity | 2025-04-23 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Assa Abloy AB |
| Isin | XS1973714717 |
| Coupon, spread | 1.00 |
| Maturity | 2024-04-02 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Assa Abloy AB |
| Isin | XS1953826549 |
| Coupon, spread | 0.875 |
| Maturity | 2023-02-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Svensk Fastighetsfinansiering |
| Isin | SE0012676773 |
| Coupon, spread | 0.853 |
| Maturity | 2023-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 30 |
| Volume bought, SEK mln | 30 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 0.70 |
| Lowest accepted yield, DM | 0.70 |
| Highest yield, DM | 0.70 |
| Accepted at lowest yield, % | 100% |
| Auction | Result of auction |
| Auction date | 2021-02-17 |
| Name | Svensk Fastighetsfinansiering |
| Isin | SE0013882719 |
| Coupon, spread | 0.88 |
| Maturity | 2022-11-16 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
ALK Abello19.12.2025 22:46:46 CET | Press release
Major shareholder announcement
ALK Abello19.12.2025 22:46:46 CET | Pressemeddelelse
Storaktionærmeddelelse
Zealand Pharma19.12.2025 22:00:00 CET | Press release
Transactions in Zealand Pharma shares and/or related securities by persons discharging managerial responsibilities and/or their closely associated persons
Boehringer Ingelheim Limited19.12.2025 21:10:00 CET | Press release
U.S. FDA approves JASCAYD® (nerandomilast) tablets for the treatment of progressive pulmonary fibrosis in adults
Novartis Pharma AG19.12.2025 20:30:06 CET | Press release
Novartis and US government reach agreement on lowering drug prices in the US
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
