Sveriges Riksbank
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
| Auction date | 2021-02-11 |
| Loan | 192 |
| Coupon | 1.00 % |
| ISIN-code | SE0010133207 |
| Maturity | 2023-03-15 |
| Tendered volume, SEK mln | 900 +/- 450 |
| Volume offered, SEK mln | 4,300 |
| Volume bought, SEK mln | 900 |
| Number of bids | 9 |
| Number of accepted bids | 3 |
| Average yield | -0.060 % |
| Lowest accepted yield | -0.060 % |
| Highest yield | -0.058 % |
| % accepted at lowest yield | 87.50 |
| Auction date | 2021-02-11 |
| Loan | 1586 |
| Coupon | 4.50 % |
| ISIN-code | SE0003174838 |
| Maturity | 2022-09-21 |
| Tendered volume, SEK mln | 1,700 +/- 1,000 |
| Volume offered, SEK mln | 8,900 |
| Volume bought, SEK mln | 1,700 |
| Number of bids | 15 |
| Number of accepted bids | 4 |
| Average yield | -0.074 % |
| Lowest accepted yield | -0.075 % |
| Highest yield | -0.069 % |
| % accepted at lowest yield | 45.00 |
| Auction date | 2021-02-11 |
| Loan | 143 |
| Coupon | 1.25 % |
| ISIN-code | SE0008586655 |
| Maturity | 2022-06-15 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 2,740 |
| Volume bought, SEK mln | 800 |
| Number of bids | 7 |
| Number of accepted bids | 3 |
| Average yield | -0.087 % |
| Lowest accepted yield | -0.093 % |
| Highest yield | -0.083 % |
| % accepted at lowest yield | 83.33 |
| Auction date | 2021-02-11 |
| Loan | 575 |
| Coupon | 1.50 % |
| ISIN-code | SE0010546572 |
| Maturity | 2022-12-21 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 2,450 |
| Volume bought, SEK mln | 800 |
| Number of bids | 5 |
| Number of accepted bids | 3 |
| Average yield | -0.070 % |
| Lowest accepted yield | -0.075 % |
| Highest yield | -0.063 % |
| % accepted at lowest yield | 90.00 |
| Auction date | 2021-02-11 |
| Loan | 515 |
| Coupon | 2.25 % |
| ISIN-code | SE0007278429 |
| Maturity | 2022-09-21 |
| Tendered volume, SEK mln | 700 +/- 350 |
| Volume offered, SEK mln | 2,300 |
| Volume bought, SEK mln | 700 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | -0.075 % |
| Lowest accepted yield | -0.075 % |
| Highest yield | -0.075 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-11 |
| Loan | 2212 |
| Coupon | 1.00 % |
| ISIN-code | SE0010297085 |
| Maturity | 2022-12-21 |
| Tendered volume, SEK mln | 300 +/- 150 |
| Volume offered, SEK mln | 1,550 |
| Volume bought, SEK mln | 300 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | -0.055 % |
| Lowest accepted yield | -0.055 % |
| Highest yield | -0.055 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-11 |
| Loan | 5531 |
| Coupon | 1.00 % |
| ISIN-code | SE0006991246 |
| Maturity | 2022-04-08 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 5,141 |
| Volume bought, SEK mln | 800 |
| Number of bids | 11 |
| Number of accepted bids | 3 |
| Average yield | -0.097 % |
| Lowest accepted yield | -0.098 % |
| Highest yield | -0.095 % |
| % accepted at lowest yield | 37.50 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Credit Finance Ltd17.11.2025 16:17:45 CET | Press release
Leonardo Bonetti Appointed Top Manager and SWIFT Delegate at Credit Finance Ltd
Questex LLC17.11.2025 16:13:30 CET | Press release
Questex’s StreamTV Europe 2026 Kicks Off with First Wave of Sponsors Driving Innovation in Streaming at April 2026 Event
Verkkokauppa.com Oyj17.11.2025 15:45:00 CET | Press release
Verkkokauppa.com Oyj - Managers' Transactions – Samuli Seppälä
Cosmos Health Inc.17.11.2025 15:15:00 CET | Press release
Cosmos Health Reports Record Q3 2025 Results with All-Time High Revenue, Gross Profit and Gross Margin; Revenue Up 38% to $17.1M, Gross Profit Up 116% to $2.6M, Adjusted EBITDA Up 74%, Cash Position Up to $4.63M from $0.66M
MicroEJ17.11.2025 15:00:00 CET | Press release
MicroEJ and Boon Logic Partner to Simplify Edge AI with Unsupervised Learning for All Embedded Devices
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
