Sveriges Riksbank
Share
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Fabege AB |
| Isin | SE0010414425 |
| Coupon, spread | FRN |
| Maturity | 2022-09-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 5 |
| Volume bought, SEK mln | 5 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 46.00 |
| Lowest accepted yield, DM | 46.00 |
| Highest yield, DM | 46.00 |
| Accepted at lowest DM, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Fabege AB |
| Isin | SE0011062942 |
| Coupon, spread | FRN |
| Maturity | 2023-08-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 10 |
| Volume bought, SEK mln | 10 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 55.00 |
| Lowest accepted yield, DM | 55.00 |
| Highest yield, DM | 55.00 |
| Accepted at lowest DM, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Humlegården Fastigheter |
| Isin | SE0010101626 |
| Coupon, spread | FRN |
| Maturity | 2022-06-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Humlegården Fastigheter |
| Isin | SE0013882529 |
| Coupon, spread | FRN |
| Maturity | 2025-09-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Heimstaden Bostad AB |
| Isin | XS2179086983 |
| Coupon, spread | FRN |
| Maturity | 2022-05-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Heimstaden Bostad AB |
| Isin | XS2259800121 |
| Coupon, spread | FRN |
| Maturity | 2025-02-25 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Holmen AB |
| Isin | SE0011426238 |
| Coupon, spread | FRN |
| Maturity | 2023-11-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Holmen AB |
| Isin | SE0011281567 |
| Coupon, spread | FRN |
| Maturity | 2022-05-23 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Electrolux AB |
| Isin | XS2130781516 |
| Coupon, spread | FRN |
| Maturity | 2022-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Electrolux AB |
| Isin | XS2152269218 |
| Coupon, spread | FRN |
| Maturity | 2023-04-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Zealand Pharma31.12.2025 17:05:00 CET | Press release
Total number of shares and voting rights in Zealand Pharma as of December 31, 2025
Trifork Group AG31.12.2025 16:59:15 CET | Press release
62/2025・Trifork Group: Reporting of transactions made by persons discharging managerial responsibilities
Official Feature Entertainment Group31.12.2025 16:00:00 CET | Press release
Official Feature Entertainment Group Announces €1 Billion Overseas Equity Financing Commitment and Strategic Equity Partnership
The Chengdu Municipal People's Government31.12.2025 15:33:38 CET | Press release
Celebrate New Year in Chengdu and Experience "Living Like a Local in Chengdu"
Reinventy Solutions Corp31.12.2025 15:30:00 CET | Press release
Reinventy Introduces Shield Brain (Codename “The Tin Man”)
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
