Sveriges Riksbank
Share
RESULT RIKSBANK PURCHASES OF CORPORATE BONDS
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Fabege AB |
| Isin | SE0010414425 |
| Coupon, spread | FRN |
| Maturity | 2022-09-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 5 |
| Volume bought, SEK mln | 5 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 46.00 |
| Lowest accepted yield, DM | 46.00 |
| Highest yield, DM | 46.00 |
| Accepted at lowest DM, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Fabege AB |
| Isin | SE0011062942 |
| Coupon, spread | FRN |
| Maturity | 2023-08-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 10 |
| Volume bought, SEK mln | 10 |
| Number of bids | 1 |
| Number of accepted bids | 1 |
| Average yield, DM | 55.00 |
| Lowest accepted yield, DM | 55.00 |
| Highest yield, DM | 55.00 |
| Accepted at lowest DM, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Humlegården Fastigheter |
| Isin | SE0010101626 |
| Coupon, spread | FRN |
| Maturity | 2022-06-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Humlegården Fastigheter |
| Isin | SE0013882529 |
| Coupon, spread | FRN |
| Maturity | 2025-09-22 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Heimstaden Bostad AB |
| Isin | XS2179086983 |
| Coupon, spread | FRN |
| Maturity | 2022-05-26 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Heimstaden Bostad AB |
| Isin | XS2259800121 |
| Coupon, spread | FRN |
| Maturity | 2025-02-25 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Holmen AB |
| Isin | SE0011426238 |
| Coupon, spread | FRN |
| Maturity | 2023-11-24 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Holmen AB |
| Isin | SE0011281567 |
| Coupon, spread | FRN |
| Maturity | 2022-05-23 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Electrolux AB |
| Isin | XS2130781516 |
| Coupon, spread | FRN |
| Maturity | 2022-03-09 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
| Auction | Result of auction |
| Auction date | 2021-02-03 |
| Name | Electrolux AB |
| Isin | XS2152269218 |
| Coupon, spread | FRN |
| Maturity | 2023-04-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | 0 |
| Lowest accepted yield, DM | 0 |
| Highest yield, DM | 0 |
| Accepted at lowest yield, % | 0 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Bavarian Nordic A/S1.11.2025 10:34:34 CET | Press release
Bavarian Nordic Provides Clarification on the HERA Framework Agreement and the Public Preparedness Business
Bavarian Nordic A/S1.11.2025 10:34:34 CET | Pressemeddelelse
Bavarian Nordic præciserer HERA rammeaftalen og Public Preparedness forretningen
Teva Pharmaceutical Industries Ltd31.10.2025 21:30:00 CET | Press release
Teva to Present at UBS Global Healthcare Conference and Jefferies London Healthcare Conference in November
Verkkokauppa.com Oyj31.10.2025 18:00:00 CET | Press release
Verkkokauppa.com Oyj: Acquisition of own shares on 31 October 2025
Ress Life Investments A/S31.10.2025 17:55:00 CET | Press release
Ress Life Investments A/S publishes Net Asset Value (NAV).
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
