Sveriges Riksbank
29.1.2021 10:08:31 CET | Globenewswire | Press release
Share
RESULT OF RIKSBANK REVERSED AUCTIONS SEK GOVERNMENT BONDS
| Auction date | 2021-01-29 |
| Loan | 1053 |
| Coupon | 3.50 % |
| ISIN-code | SE0002829192 |
| Maturity | 2039-03-30 |
| Tendered volume, SEK mln | 500 +/- 250 |
| Volume offered, SEK mln | 1,850 |
| Volume bought, SEK mln | 500 |
| Number of bids | 13 |
| Number of accepted bids | 1 |
| Average yield | 0.351 |
| Lowest accepted yield | 0.351 |
| Highest yield | 0.351 |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-01-29 |
| Loan | 1056 |
| Coupon | 2.25 % |
| ISIN-code | SE0004517290 |
| Maturity | 2032-06-01 |
| Tendered volume, SEK mln | 500 +/- 250 |
| Volume offered, SEK mln | 2,650 |
| Volume bought, SEK mln | 500 |
| Number of bids | 17 |
| Number of accepted bids | 2 |
| Average yield | 0.119 |
| Lowest accepted yield | 0.116 |
| Highest yield | 0.121 |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-01-29 |
| Loan | Kingdom of Sweden |
| Coupon | 0.125 % |
| ISIN-code | XS2226974504 |
| Maturity | 2030-09-09 |
| Tendered volume, SEK mln | 250 +/- 250 |
| Volume offered, SEK mln | 825 |
| Volume bought, SEK mln | 250 |
| Number of bids | 11 |
| Number of accepted bids | 3 |
| Average yield | -0.022 |
| Lowest accepted yield | -0.023 |
| Highest yield | -0.021 |
| % accepted at lowest yield | 50.00 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Constellation Brands, Inc.8.9.2026 23:15:00 CEST | Press release
Constellation Brands Announces Delivery of Notice of Redemption for 4.350% Senior Notes Due 2027
Atlantic Petroleum P/F8.9.2026 22:59:23 CEST | Press release
Atlantic Petroleum – Result of the Extraordinary General Meeting 8th September 2026
INVENTIVA8.9.2026 22:00:00 CEST | Press release
Inventiva to Present Multiple Abstracts at Paris MASH 2026
Genmab A/S8.9.2026 20:43:58 CEST | Press release
Capital Increase in Genmab as a Result of Employee Warrant Exercise
My green lab8.9.2026 19:51:22 CEST | Press release
My Green Lab Expands ACT Ecolabel Channel Partner Network Ahead of New EU Environmental Claims Rules
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
