Ringkjøbing Landbobank A/S
Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
Date 15.03.2021
Share buy-back programme - week 10
The share buy-back programme runs from and including 4 February 2021 up to and including 30 July 2021. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 255 million under a share buy-back programme, see company announcement of 3 February 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the "Safe Harbour" regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 81,700 | 598.35 | 48,885,528 |
8 March 2021 | 5,000 | 600.01 | 3,000,050 |
9 March 2021 | 5,000 | 609.40 | 3,047,000 |
10 March 2021 | 3,500 | 607.43 | 2,126,005 |
11 March 2021 | 3,500 | 608.86 | 2,131,010 |
12 March 2021 | 3,500 | 599.07 | 2,096,745 |
Total under the share buy-back programme | 102,200 | 599.67 | 61,286,338 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
·262,800 shares under the completed and present share buy-back programme(-s) corresponding to 0.9 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
4 | 598 | XCSE | 20210308 9:01:03.080000 |
26 | 600 | XCSE | 20210308 9:02:25.856512 |
74 | 600 | XCSE | 20210308 9:02:25.856539 |
27 | 600 | XCSE | 20210308 9:17:34.984652 |
75 | 600 | XCSE | 20210308 9:17:34.984652 |
10 | 600 | XCSE | 20210308 9:17:34.984652 |
88 | 600 | XCSE | 20210308 9:17:34.984652 |
49 | 598 | XCSE | 20210308 9:22:50.559000 |
36 | 598 | XCSE | 20210308 9:22:50.584659 |
64 | 598 | XCSE | 20210308 9:22:50.584683 |
9 | 604 | XCSE | 20210308 10:20:01.403947 |
19 | 604 | XCSE | 20210308 10:20:01.403947 |
172 | 604 | XCSE | 20210308 10:23:11.150460 |
70 | 603 | XCSE | 20210308 10:27:41.899986 |
75 | 603 | XCSE | 20210308 10:27:41.899986 |
32 | 603 | XCSE | 20210308 10:27:42.038520 |
135 | 603 | XCSE | 20210308 10:28:45.470107 |
24 | 603 | XCSE | 20210308 10:28:45.470209 |
11 | 603 | XCSE | 20210308 10:28:45.489573 |
100 | 602 | XCSE | 20210308 11:07:05.403807 |
44 | 602 | XCSE | 20210308 11:07:05.403844 |
43 | 602 | XCSE | 20210308 11:07:05.453515 |
29 | 602 | XCSE | 20210308 11:07:05.483287 |
28 | 602 | XCSE | 20210308 11:07:06.196234 |
56 | 602 | XCSE | 20210308 11:07:06.196364 |
200 | 601 | XCSE | 20210308 11:07:08.152676 |
78 | 600 | XCSE | 20210308 11:10:03.260936 |
100 | 600 | XCSE | 20210308 11:12:03.275513 |
22 | 600 | XCSE | 20210308 11:12:03.292602 |
200 | 599 | XCSE | 20210308 11:12:03.408263 |
3 | 597 | XCSE | 20210308 11:17:15.846334 |
130 | 597 | XCSE | 20210308 11:19:03.333413 |
60 | 597 | XCSE | 20210308 11:19:03.333451 |
7 | 597 | XCSE | 20210308 11:19:03.333465 |
98 | 598 | XCSE | 20210308 11:30:03.508986 |
2 | 598 | XCSE | 20210308 11:30:03.509052 |
16 | 598 | XCSE | 20210308 12:42:03.547000 |
35 | 598 | XCSE | 20210308 12:42:03.548000 |
16 | 597 | XCSE | 20210308 13:15:17.613000 |
49 | 599 | XCSE | 20210308 14:04:10.329000 |
15 | 599 | XCSE | 20210308 14:04:10.329000 |
7 | 599 | XCSE | 20210308 14:04:10.329000 |
5 | 599 | XCSE | 20210308 14:04:10.329000 |
46 | 599 | XCSE | 20210308 14:04:10.329000 |
25 | 599 | XCSE | 20210308 14:04:10.329000 |
49 | 599 | XCSE | 20210308 14:33:38.389000 |
75 | 599 | XCSE | 20210308 14:33:38.389000 |
7 | 599 | XCSE | 20210308 14:33:38.389000 |
33 | 599 | XCSE | 20210308 14:33:38.389000 |
9 | 599 | XCSE | 20210308 14:33:38.389000 |
75 | 599 | XCSE | 20210308 14:44:53.913341 |
31 | 599 | XCSE | 20210308 14:44:53.913341 |
34 | 599 | XCSE | 20210308 14:44:53.913341 |
70 | 599 | XCSE | 20210308 14:44:53.913341 |
190 | 599 | XCSE | 20210308 14:44:53.913373 |
58 | 598 | XCSE | 20210308 14:50:30.958617 |
17 | 598 | XCSE | 20210308 14:52:07.026520 |
10 | 598 | XCSE | 20210308 15:15:33.276971 |
15 | 598 | XCSE | 20210308 15:23:19.440896 |
50 | 598 | XCSE | 20210308 15:23:43.643411 |
50 | 598 | XCSE | 20210308 15:33:40.536880 |
100 | 598 | XCSE | 20210308 15:33:40.536957 |
50 | 597 | XCSE | 20210308 15:33:40.556079 |
6 | 597 | XCSE | 20210308 15:33:41.541616 |
44 | 597 | XCSE | 20210308 15:33:41.541653 |
119 | 597 | XCSE | 20210308 15:33:41.541681 |
50 | 597 | XCSE | 20210308 15:33:41.565525 |
75 | 598 | XCSE | 20210308 15:33:51.929429 |
39 | 598 | XCSE | 20210308 15:33:51.929429 |
9 | 598 | XCSE | 20210308 15:33:51.929429 |
177 | 598 | XCSE | 20210308 15:36:41.134183 |
1 | 602 | XCSE | 20210308 16:38:32.483509 |
75 | 602 | XCSE | 20210308 16:38:32.483509 |
39 | 602 | XCSE | 20210308 16:38:32.483509 |
10 | 602 | XCSE | 20210308 16:38:32.483509 |
319 | 602 | XCSE | 20210308 16:38:36.009256 |
18 | 601 | XCSE | 20210308 16:47:22.926647 |
23 | 601 | XCSE | 20210308 16:47:22.926647 |
75 | 601 | XCSE | 20210308 16:47:22.926653 |
13 | 601 | XCSE | 20210308 16:47:22.973573 |
37 | 601 | XCSE | 20210308 16:48:11.125303 |
50 | 601 | XCSE | 20210308 16:48:11.142736 |
50 | 601 | XCSE | 20210308 16:51:51.877408 |
434 | 601 | XCSE | 20210308 16:51:51.877408 |
50 | 608 | XCSE | 20210309 9:08:56.563280 |
86 | 608 | XCSE | 20210309 9:08:56.563280 |
25 | 609 | XCSE | 20210309 9:31:37.008229 |
50 | 610 | XCSE | 20210309 9:43:15.322257 |
225 | 610 | XCSE | 20210309 9:43:15.322257 |
450 | 610 | XCSE | 20210309 10:04:24.991285 |
50 | 610 | XCSE | 20210309 10:04:24.991285 |
50 | 610 | XCSE | 20210309 10:04:49.608678 |
650 | 610 | XCSE | 20210309 10:04:49.608678 |
50 | 610 | XCSE | 20210309 10:23:34.238978 |
350 | 610 | XCSE | 20210309 10:23:34.238978 |
200 | 609 | XCSE | 20210309 11:25:07.442529 |
43 | 610 | XCSE | 20210309 13:24:01.488870 |
7 | 610 | XCSE | 20210309 13:24:15.587664 |
8 | 610 | XCSE | 20210309 13:24:15.587705 |
42 | 610 | XCSE | 20210309 13:25:02.511176 |
50 | 610 | XCSE | 20210309 13:25:02.511176 |
23 | 610 | XCSE | 20210309 13:25:07.597379 |
2 | 610 | XCSE | 20210309 13:25:07.612749 |
27 | 610 | XCSE | 20210309 13:25:07.612749 |
30 | 610 | XCSE | 20210309 13:25:07.643767 |
5 | 610 | XCSE | 20210309 13:25:07.687264 |
15 | 610 | XCSE | 20210309 13:25:46.695731 |
3 | 610 | XCSE | 20210309 13:25:46.695731 |
9 | 610 | XCSE | 20210309 13:26:45.139196 |
5 | 610 | XCSE | 20210309 13:27:04.550691 |
27 | 610 | XCSE | 20210309 13:27:22.789215 |
9 | 610 | XCSE | 20210309 13:29:46.807579 |
4 | 610 | XCSE | 20210309 13:29:46.807579 |
26 | 610 | XCSE | 20210309 13:30:03.957542 |
24 | 610 | XCSE | 20210309 13:35:02.685535 |
1 | 610 | XCSE | 20210309 13:35:02.685535 |
13 | 610 | XCSE | 20210309 13:35:02.759462 |
31 | 610 | XCSE | 20210309 13:35:07.864776 |
6 | 610 | XCSE | 20210309 13:36:01.872220 |
22 | 610 | XCSE | 20210309 13:36:01.872220 |
50 | 610 | XCSE | 20210309 13:36:01.872377 |
5 | 610 | XCSE | 20210309 13:36:01.946584 |
13 | 610 | XCSE | 20210309 13:37:04.833111 |
20 | 609 | XCSE | 20210309 14:08:16.971705 |
30 | 609 | XCSE | 20210309 14:08:16.971738 |
30 | 609 | XCSE | 20210309 14:08:16.971960 |
20 | 609 | XCSE | 20210309 14:08:17.000636 |
20 | 609 | XCSE | 20210309 14:08:17.026542 |
15 | 609 | XCSE | 20210309 14:08:21.192254 |
15 | 609 | XCSE | 20210309 14:08:21.200528 |
8 | 609 | XCSE | 20210309 14:08:21.200528 |
20 | 609 | XCSE | 20210309 14:08:21.223332 |
19 | 609 | XCSE | 20210309 14:08:21.237009 |
11 | 609 | XCSE | 20210309 14:16:01.210371 |
33 | 609 | XCSE | 20210309 14:16:01.210371 |
41 | 609 | XCSE | 20210309 14:16:05.877563 |
9 | 609 | XCSE | 20210309 14:16:05.902401 |
9 | 609 | XCSE | 20210309 14:16:05.902401 |
44 | 608 | XCSE | 20210309 14:21:42.337120 |
20 | 608 | XCSE | 20210309 14:41:51.419551 |
100 | 610 | XCSE | 20210309 15:52:45.157743 |
400 | 610 | XCSE | 20210309 15:52:45.157753 |
43 | 609 | XCSE | 20210309 15:53:01.574820 |
5 | 609 | XCSE | 20210309 15:53:33.765802 |
10 | 609 | XCSE | 20210309 15:53:33.814309 |
2 | 609 | XCSE | 20210309 15:53:33.814309 |
50 | 609 | XCSE | 20210309 15:57:33.642570 |
338 | 609 | XCSE | 20210309 15:57:33.642570 |
43 | 609 | XCSE | 20210309 15:57:59.172179 |
7 | 609 | XCSE | 20210309 16:05:51.045000 |
43 | 609 | XCSE | 20210309 16:08:18.214000 |
33 | 609 | XCSE | 20210309 16:10:45.576000 |
24 | 609 | XCSE | 20210309 16:10:45.576000 |
57 | 609 | XCSE | 20210309 16:10:51.535000 |
5 | 609 | XCSE | 20210309 16:10:51.535000 |
41 | 609 | XCSE | 20210309 16:10:51.553000 |
16 | 609 | XCSE | 20210309 16:10:52.664000 |
10 | 608 | XCSE | 20210309 16:29:11.244000 |
43 | 608 | XCSE | 20210309 16:31:32.262000 |
630 | 608 | XCSE | 20210309 16:34:18.067881 |
22 | 609 | XCSE | 20210310 9:43:25.069710 |
78 | 609 | XCSE | 20210310 9:43:25.069737 |
20 | 609 | XCSE | 20210310 9:56:14.023335 |
24 | 609 | XCSE | 20210310 9:57:16.539082 |
56 | 609 | XCSE | 20210310 10:07:56.220222 |
200 | 610 | XCSE | 20210310 10:29:10.273138 |
1 | 609 | XCSE | 20210310 10:46:00.200584 |
91 | 609 | XCSE | 20210310 10:46:00.217706 |
100 | 609 | XCSE | 20210310 10:46:00.217825 |
8 | 609 | XCSE | 20210310 10:46:00.217855 |
100 | 608 | XCSE | 20210310 10:52:14.109946 |
25 | 607 | XCSE | 20210310 10:55:11.216411 |
75 | 607 | XCSE | 20210310 10:55:21.512605 |
100 | 606 | XCSE | 20210310 10:57:04.362245 |
100 | 606 | XCSE | 20210310 11:29:33.119571 |
100 | 605 | XCSE | 20210310 11:30:01.260637 |
106 | 606 | XCSE | 20210310 12:29:10.144924 |
94 | 606 | XCSE | 20210310 12:29:11.810645 |
150 | 605 | XCSE | 20210310 12:34:29.826716 |
74 | 605 | XCSE | 20210310 12:38:51.066570 |
75 | 605 | XCSE | 20210310 12:38:51.066570 |
67 | 605 | XCSE | 20210310 12:38:51.066570 |
34 | 605 | XCSE | 20210310 12:38:51.066570 |
23 | 609 | XCSE | 20210310 13:46:46.671178 |
26 | 609 | XCSE | 20210310 13:46:46.671178 |
75 | 609 | XCSE | 20210310 13:46:46.671178 |
76 | 609 | XCSE | 20210310 13:50:12.185726 |
2 | 608 | XCSE | 20210310 15:07:31.080413 |
198 | 608 | XCSE | 20210310 15:12:44.908855 |
50 | 608 | XCSE | 20210310 16:06:50.208567 |
20 | 608 | XCSE | 20210310 16:08:03.742686 |
117 | 608 | XCSE | 20210310 16:08:03.742721 |
75 | 608 | XCSE | 20210310 16:08:03.742748 |
180 | 608 | XCSE | 20210310 16:08:03.742757 |
97 | 608 | XCSE | 20210310 16:08:03.759730 |
20 | 608 | XCSE | 20210310 16:08:03.759730 |
20 | 608 | XCSE | 20210310 16:08:03.767645 |
60 | 608 | XCSE | 20210310 16:08:03.792050 |
20 | 608 | XCSE | 20210310 16:08:03.792050 |
47 | 608 | XCSE | 20210310 16:08:03.823257 |
20 | 608 | XCSE | 20210310 16:08:03.823257 |
20 | 608 | XCSE | 20210310 16:08:03.933313 |
54 | 608 | XCSE | 20210310 16:08:03.933313 |
10 | 607 | XCSE | 20210310 16:48:27.212981 |
528 | 607 | XCSE | 20210310 16:51:05.090430 |
40 | 607 | XCSE | 20210310 16:51:05.090430 |
22 | 607 | XCSE | 20210310 16:51:11.684629 |
100 | 612 | XCSE | 20210311 10:27:10.699224 |
54 | 612 | XCSE | 20210311 10:27:10.718380 |
46 | 612 | XCSE | 20210311 10:27:10.718410 |
100 | 612 | XCSE | 20210311 10:27:10.735371 |
6 | 612 | XCSE | 20210311 10:27:10.753714 |
28 | 612 | XCSE | 20210311 10:27:11.016866 |
1 | 612 | XCSE | 20210311 10:30:36.727342 |
13 | 612 | XCSE | 20210311 10:31:05.740518 |
13 | 612 | XCSE | 20210311 10:31:34.748753 |
13 | 612 | XCSE | 20210311 10:32:02.761089 |
26 | 612 | XCSE | 20210311 10:32:02.761153 |
47 | 612 | XCSE | 20210311 10:35:11.356466 |
28 | 612 | XCSE | 20210311 10:35:11.374028 |
25 | 612 | XCSE | 20210311 10:35:12.407423 |
1 | 612 | XCSE | 20210311 10:54:20.868538 |
6 | 612 | XCSE | 20210311 10:56:17.879439 |
10 | 612 | XCSE | 20210311 10:58:14.902407 |
13 | 612 | XCSE | 20210311 10:58:31.895934 |
13 | 612 | XCSE | 20210311 10:58:48.894695 |
13 | 612 | XCSE | 20210311 10:59:04.887077 |
13 | 612 | XCSE | 20210311 10:59:21.907114 |
13 | 612 | XCSE | 20210311 10:59:38.897595 |
13 | 612 | XCSE | 20210311 10:59:55.900178 |
5 | 612 | XCSE | 20210311 11:00:12.903695 |
50 | 613 | XCSE | 20210311 12:56:43.270035 |
1 | 613 | XCSE | 20210311 12:57:51.028125 |
14 | 613 | XCSE | 20210311 12:58:24.005405 |
14 | 613 | XCSE | 20210311 12:58:57.030850 |
14 | 613 | XCSE | 20210311 12:59:30.029244 |
7 | 613 | XCSE | 20210311 13:00:01.347986 |
50 | 613 | XCSE | 20210311 13:00:01.376921 |
36 | 613 | XCSE | 20210311 13:00:01.377029 |
14 | 613 | XCSE | 20210311 13:00:01.395093 |
24 | 613 | XCSE | 20210311 13:00:03.155416 |
23 | 613 | XCSE | 20210311 13:00:06.048815 |
3 | 613 | XCSE | 20210311 13:00:06.078645 |
50 | 613 | XCSE | 20210311 13:00:58.123339 |
14 | 613 | XCSE | 20210311 13:01:18.038795 |
14 | 613 | XCSE | 20210311 13:01:57.068265 |
14 | 613 | XCSE | 20210311 13:02:35.037657 |
8 | 613 | XCSE | 20210311 13:03:13.055520 |
6 | 613 | XCSE | 20210311 13:03:13.055520 |
47 | 613 | XCSE | 20210311 13:03:13.218856 |
3 | 613 | XCSE | 20210311 13:03:51.049443 |
11 | 613 | XCSE | 20210311 13:03:51.049443 |
14 | 613 | XCSE | 20210311 13:04:29.063675 |
14 | 613 | XCSE | 20210311 13:05:06.057791 |
5 | 613 | XCSE | 20210311 13:05:09.816003 |
14 | 613 | XCSE | 20210311 13:05:40.051602 |
3 | 613 | XCSE | 20210311 13:05:53.916910 |
12 | 613 | XCSE | 20210311 13:05:53.916910 |
14 | 613 | XCSE | 20210311 13:06:14.062106 |
14 | 613 | XCSE | 20210311 13:06:48.068470 |
14 | 613 | XCSE | 20210311 13:07:21.066855 |
6 | 613 | XCSE | 20210311 13:07:55.077587 |
8 | 613 | XCSE | 20210311 13:07:55.077587 |
14 | 613 | XCSE | 20210311 13:08:28.083679 |
14 | 613 | XCSE | 20210311 13:09:02.101125 |
14 | 613 | XCSE | 20210311 13:09:35.082932 |
4 | 613 | XCSE | 20210311 13:13:37.585702 |
8 | 613 | XCSE | 20210311 13:13:37.585702 |
7 | 613 | XCSE | 20210311 13:13:56.109170 |
4 | 613 | XCSE | 20210311 13:14:03.046885 |
5 | 611 | XCSE | 20210311 13:43:28.298855 |
14 | 611 | XCSE | 20210311 13:43:44.290381 |
14 | 611 | XCSE | 20210311 13:44:00.287928 |
14 | 611 | XCSE | 20210311 13:44:16.300583 |
3 | 611 | XCSE | 20210311 13:44:32.306523 |
35 | 611 | XCSE | 20210311 13:55:49.716923 |
15 | 611 | XCSE | 20210311 13:55:49.875843 |
14 | 611 | XCSE | 20210311 13:56:40.384923 |
14 | 611 | XCSE | 20210311 13:57:03.418524 |
14 | 611 | XCSE | 20210311 13:57:26.375018 |
8 | 611 | XCSE | 20210311 13:57:49.417242 |
4 | 611 | XCSE | 20210311 13:58:34.379947 |
14 | 611 | XCSE | 20210311 13:58:57.380712 |
14 | 611 | XCSE | 20210311 13:59:20.373716 |
293 | 611 | XCSE | 20210311 13:59:41.794633 |
18 | 611 | XCSE | 20210311 13:59:41.794633 |
7 | 611 | XCSE | 20210311 13:59:41.815703 |
13 | 607 | XCSE | 20210311 14:28:50.598796 |
13 | 607 | XCSE | 20210311 14:29:17.602534 |
13 | 607 | XCSE | 20210311 14:29:45.607252 |
11 | 607 | XCSE | 20210311 14:30:01.297423 |
50 | 607 | XCSE | 20210311 14:30:13.820102 |
13 | 607 | XCSE | 20210311 14:30:17.698459 |
13 | 607 | XCSE | 20210311 14:30:39.695704 |
12 | 607 | XCSE | 20210311 14:31:01.680874 |
12 | 607 | XCSE | 20210311 14:31:22.700795 |
1 | 607 | XCSE | 20210311 14:42:00.676186 |
13 | 607 | XCSE | 20210311 14:42:17.675741 |
13 | 607 | XCSE | 20210311 14:42:35.678123 |
13 | 607 | XCSE | 20210311 14:42:42.760904 |
10 | 607 | XCSE | 20210311 14:43:00.763980 |
4 | 607 | XCSE | 20210311 14:44:09.773762 |
13 | 607 | XCSE | 20210311 14:44:27.792089 |
13 | 607 | XCSE | 20210311 14:44:44.763099 |
12 | 607 | XCSE | 20210311 14:45:01.762187 |
8 | 607 | XCSE | 20210311 14:45:19.756124 |
5 | 607 | XCSE | 20210311 14:45:19.756124 |
13 | 607 | XCSE | 20210311 14:45:48.530906 |
9 | 607 | XCSE | 20210311 14:45:58.481140 |
13 | 607 | XCSE | 20210311 14:46:06.697135 |
13 | 607 | XCSE | 20210311 14:46:24.698395 |
11 | 607 | XCSE | 20210311 14:46:42.695035 |
2 | 607 | XCSE | 20210311 14:46:42.695035 |
13 | 607 | XCSE | 20210311 14:47:00.696862 |
13 | 607 | XCSE | 20210311 14:47:18.697854 |
13 | 607 | XCSE | 20210311 14:47:35.698554 |
11 | 607 | XCSE | 20210311 14:47:53.703829 |
2 | 607 | XCSE | 20210311 14:47:53.703829 |
13 | 607 | XCSE | 20210311 14:48:46.710683 |
13 | 607 | XCSE | 20210311 14:49:04.706273 |
13 | 607 | XCSE | 20210311 14:49:22.711591 |
11 | 607 | XCSE | 20210311 14:49:39.709903 |
2 | 607 | XCSE | 20210311 14:49:39.709903 |
13 | 607 | XCSE | 20210311 14:49:57.715011 |
13 | 607 | XCSE | 20210311 14:50:09.713790 |
13 | 607 | XCSE | 20210311 14:50:21.713551 |
2 | 607 | XCSE | 20210311 14:50:33.715432 |
11 | 607 | XCSE | 20210311 14:50:33.715432 |
14 | 607 | XCSE | 20210311 14:50:45.716459 |
13 | 607 | XCSE | 20210311 14:50:57.721682 |
13 | 607 | XCSE | 20210311 14:51:09.717653 |
10 | 607 | XCSE | 20210311 14:51:21.719645 |
3 | 607 | XCSE | 20210311 14:51:21.719645 |
13 | 607 | XCSE | 20210311 14:51:33.723283 |
13 | 607 | XCSE | 20210311 14:51:38.719631 |
13 | 607 | XCSE | 20210311 14:51:49.800726 |
11 | 607 | XCSE | 20210311 14:52:01.799533 |
2 | 607 | XCSE | 20210311 14:52:01.799533 |
13 | 607 | XCSE | 20210311 14:52:12.819095 |
10 | 607 | XCSE | 20210311 14:52:24.838716 |
3 | 606 | XCSE | 20210311 14:52:42.727002 |
4 | 606 | XCSE | 20210311 14:52:54.726577 |
13 | 606 | XCSE | 20210311 14:53:06.727637 |
13 | 606 | XCSE | 20210311 14:55:55.746797 |
13 | 606 | XCSE | 20210311 14:56:08.744585 |
13 | 606 | XCSE | 20210311 14:56:50.748398 |
13 | 606 | XCSE | 20210311 14:57:03.753990 |
13 | 606 | XCSE | 20210311 14:57:16.749123 |
13 | 606 | XCSE | 20210311 14:57:29.756849 |
2 | 606 | XCSE | 20210311 14:57:42.753701 |
9 | 605 | XCSE | 20210311 15:01:49.782628 |
13 | 605 | XCSE | 20210311 15:02:04.775769 |
13 | 605 | XCSE | 20210311 15:02:19.777367 |
13 | 605 | XCSE | 20210311 15:02:33.781051 |
2 | 605 | XCSE | 20210311 15:02:48.781190 |
9 | 605 | XCSE | 20210311 15:08:49.812652 |
13 | 605 | XCSE | 20210311 15:09:03.817994 |
28 | 605 | XCSE | 20210311 15:09:03.818077 |
50 | 605 | XCSE | 20210311 15:09:03.836648 |
50 | 605 | XCSE | 20210311 15:09:03.839179 |
13 | 605 | XCSE | 20210311 15:09:08.818804 |
37 | 605 | XCSE | 20210311 15:09:08.818837 |
13 | 605 | XCSE | 20210311 15:09:21.899094 |
13 | 605 | XCSE | 20210311 15:09:35.909625 |
13 | 605 | XCSE | 20210311 15:09:49.902600 |
11 | 605 | XCSE | 20210311 15:10:04.933743 |
200 | 604 | XCSE | 20210311 15:39:42.817830 |
75 | 607 | XCSE | 20210311 16:05:53.981248 |
15 | 607 | XCSE | 20210311 16:05:53.981248 |
6 | 607 | XCSE | 20210311 16:05:53.981248 |
104 | 607 | XCSE | 20210311 16:05:53.981279 |
30 | 605 | XCSE | 20210311 16:15:39.791656 |
20 | 605 | XCSE | 20210311 16:15:48.186530 |
50 | 605 | XCSE | 20210311 16:15:50.691778 |
53 | 605 | XCSE | 20210311 16:15:50.691778 |
50 | 605 | XCSE | 20210311 16:15:50.732822 |
50 | 605 | XCSE | 20210311 16:15:51.275178 |
3 | 605 | XCSE | 20210311 16:15:51.275178 |
50 | 605 | XCSE | 20210311 16:15:51.869691 |
10 | 605 | XCSE | 20210311 16:15:51.869691 |
47 | 605 | XCSE | 20210311 16:15:52.451982 |
3 | 605 | XCSE | 20210311 16:15:53.049039 |
23 | 605 | XCSE | 20210311 16:15:53.049039 |
11 | 605 | XCSE | 20210311 16:15:53.601662 |
50 | 602 | XCSE | 20210312 9:48:08.962094 |
50 | 602 | XCSE | 20210312 9:48:08.979405 |
32 | 602 | XCSE | 20210312 9:48:14.095038 |
18 | 602 | XCSE | 20210312 9:49:03.575017 |
37 | 602 | XCSE | 20210312 9:49:03.575017 |
50 | 602 | XCSE | 20210312 9:50:41.688034 |
50 | 602 | XCSE | 20210312 9:50:41.689819 |
113 | 602 | XCSE | 20210312 9:50:41.689843 |
22 | 601 | XCSE | 20210312 10:21:24.187653 |
28 | 601 | XCSE | 20210312 10:21:24.187767 |
50 | 601 | XCSE | 20210312 10:21:24.551207 |
50 | 601 | XCSE | 20210312 10:21:24.551313 |
50 | 601 | XCSE | 20210312 10:21:24.858421 |
50 | 600 | XCSE | 20210312 10:23:35.141894 |
18 | 600 | XCSE | 20210312 10:23:35.141894 |
75 | 600 | XCSE | 20210312 10:23:35.141949 |
33 | 600 | XCSE | 20210312 10:29:30.339196 |
17 | 600 | XCSE | 20210312 10:45:28.124616 |
5 | 600 | XCSE | 20210312 10:45:28.124652 |
15 | 600 | XCSE | 20210312 10:45:28.192657 |
35 | 600 | XCSE | 20210312 10:45:49.240865 |
43 | 600 | XCSE | 20210312 10:45:49.240865 |
9 | 600 | XCSE | 20210312 10:51:37.333251 |
2 | 600 | XCSE | 20210312 12:04:01.409691 |
148 | 600 | XCSE | 20210312 12:16:27.533674 |
141 | 599 | XCSE | 20210312 12:38:56.229639 |
59 | 599 | XCSE | 20210312 12:42:01.434799 |
150 | 599 | XCSE | 20210312 13:01:19.626352 |
85 | 598 | XCSE | 20210312 13:06:17.083119 |
6 | 598 | XCSE | 20210312 13:07:27.080237 |
20 | 598 | XCSE | 20210312 13:09:58.226007 |
89 | 598 | XCSE | 20210312 13:19:16.437299 |
37 | 598 | XCSE | 20210312 13:22:19.498768 |
28 | 598 | XCSE | 20210312 13:22:19.586363 |
5 | 598 | XCSE | 20210312 13:22:41.092995 |
50 | 597 | XCSE | 20210312 13:39:25.430531 |
110 | 598 | XCSE | 20210312 13:39:25.430531 |
50 | 597 | XCSE | 20210312 14:39:53.202391 |
106 | 597 | XCSE | 20210312 14:39:53.202395 |
150 | 597 | XCSE | 20210312 14:39:53.202428 |
24 | 597 | XCSE | 20210312 14:39:53.219693 |
10 | 597 | XCSE | 20210312 14:39:54.130709 |
10 | 597 | XCSE | 20210312 14:45:37.056228 |
27 | 598 | XCSE | 20210312 15:10:54.506084 |
26 | 598 | XCSE | 20210312 15:10:54.506084 |
28 | 598 | XCSE | 20210312 15:10:54.506084 |
145 | 598 | XCSE | 20210312 15:10:54.524764 |
57 | 598 | XCSE | 20210312 15:10:54.525826 |
7 | 598 | XCSE | 20210312 15:11:14.974481 |
30 | 598 | XCSE | 20210312 15:12:34.680097 |
70 | 598 | XCSE | 20210312 15:16:17.371899 |
41 | 598 | XCSE | 20210312 15:16:17.371899 |
47 | 598 | XCSE | 20210312 15:16:17.391837 |
40 | 598 | XCSE | 20210312 15:23:55.909302 |
102 | 598 | XCSE | 20210312 15:23:55.909333 |
650 | 599 | XCSE | 20210312 16:10:52.750829 |
50 | 599 | XCSE | 20210312 16:10:52.750829 |
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Fynske Bank A/S4.7.2025 19:50:00 CEST | Pressemeddelelse
Fynske Bank og Nordfyns Bank indgår ny aftale om fusion med forhøjet fusionsvederlag
Nordfyns Bank A/S4.7.2025 19:50:00 CEST | Pressemeddelelse
Fynske Bank og Nordfyns Bank indgår ny aftale om fusion med forhøjet fusionsvederlag
Schweiter Technologies4.7.2025 18:00:00 CEST | Press release
INVITATION TO THE MEDIA & ANALYST WEBCAST
Siili Solutions Oyj4.7.2025 17:30:00 CEST | Press release
Siili Solutions Plc: Share Repurchase 4.7.2025
Tryg A/S4.7.2025 16:23:51 CEST | Press release
Correction: Consensus estimates on Tryg A/S
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom