Ringkjøbing Landbobank A/S
8.3.2021 11:02:00 CET | Globenewswire | Press release
Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
Date 08.03.2021
Share buy-back programme - week 9
The share buy-back programme runs from and including 4 February 2021 up to and including 30 July 2021 provided that the forthcoming annual general meeting, to be held on 3 March 2021, gives the board a new authority to permit the bank to acquire its own shares and thereby the share buy-back programme can continue. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 255 million under a share buy-back programme, see company announcement of 3 February 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the "Safe Harbour" regulation.
The following transactions have been made under the programme:
| Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
| Total in accordance with the last announcement | 63,200 | 598.55 | 37,828,353 |
| 1 March 2021 | 3,500 | 604.55 | 2,115,925 |
| 2 March 2021 | 4,000 | 602.54 | 2,410,160 |
| 3 March 2021 | 0 | 0 | 0 |
| 4 March 2021 | 6,000 | 595.54 | 3,573,240 |
| 5 March 2021 | 5,000 | 591.57 | 2,957,850 |
| Total under the share buy-back programme | 81,700 | 598.35 | 48,885,528 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
·242,300 shares under the completed and present share buy-back programme(-s) corresponding to 0.8 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
| Volume | Price | Venue | Time CET |
| 18 | 607 | XCSE | 20210301 9:28:03.276000 |
| 33 | 607 | XCSE | 20210301 9:38:12.501000 |
| 46 | 607 | XCSE | 20210301 10:09:29.135000 |
| 27 | 607 | XCSE | 20210301 10:09:29.135000 |
| 50 | 607 | XCSE | 20210301 10:48:42.124207 |
| 50 | 607 | XCSE | 20210301 10:48:42.124222 |
| 200 | 607 | XCSE | 20210301 10:48:42.124228 |
| 200 | 605 | XCSE | 20210301 11:31:02.438546 |
| 50 | 604 | XCSE | 20210301 11:56:39.733909 |
| 54 | 604 | XCSE | 20210301 11:56:39.733943 |
| 54 | 604 | XCSE | 20210301 11:56:39.733946 |
| 53 | 604 | XCSE | 20210301 11:56:39.733950 |
| 39 | 604 | XCSE | 20210301 11:56:39.734020 |
| 24 | 602 | XCSE | 20210301 11:56:53.869417 |
| 26 | 602 | XCSE | 20210301 12:03:40.127259 |
| 27 | 602 | XCSE | 20210301 12:03:40.137009 |
| 17 | 602 | XCSE | 20210301 12:03:40.149346 |
| 6 | 602 | XCSE | 20210301 12:06:34.926429 |
| 4 | 604 | XCSE | 20210301 12:35:28.245000 |
| 52 | 603 | XCSE | 20210301 12:46:10.639000 |
| 50 | 602 | XCSE | 20210301 13:09:32.131000 |
| 50 | 602 | XCSE | 20210301 13:09:32.131588 |
| 50 | 602 | XCSE | 20210301 13:09:32.132218 |
| 50 | 602 | XCSE | 20210301 13:09:32.181143 |
| 50 | 602 | XCSE | 20210301 13:09:32.182265 |
| 50 | 602 | XCSE | 20210301 13:09:32.203568 |
| 20 | 602 | XCSE | 20210301 13:09:32.300266 |
| 50 | 602 | XCSE | 20210301 13:09:32.300266 |
| 7 | 602 | XCSE | 20210301 13:19:03.808258 |
| 5 | 602 | XCSE | 20210301 13:20:31.347211 |
| 2 | 602 | XCSE | 20210301 13:41:10.395432 |
| 36 | 602 | XCSE | 20210301 13:48:19.887924 |
| 50 | 604 | XCSE | 20210301 15:07:20.660668 |
| 50 | 604 | XCSE | 20210301 15:07:20.660895 |
| 26 | 604 | XCSE | 20210301 15:07:20.660895 |
| 50 | 604 | XCSE | 20210301 15:07:20.661022 |
| 8 | 604 | XCSE | 20210301 15:12:51.672553 |
| 42 | 604 | XCSE | 20210301 15:15:00.025973 |
| 16 | 604 | XCSE | 20210301 15:22:00.688514 |
| 34 | 604 | XCSE | 20210301 15:50:03.784897 |
| 34 | 604 | XCSE | 20210301 15:50:03.784938 |
| 2 | 604 | XCSE | 20210301 15:50:03.784941 |
| 138 | 604 | XCSE | 20210301 15:50:03.784958 |
| 50 | 604 | XCSE | 20210301 15:50:03.784975 |
| 44 | 605 | XCSE | 20210301 16:05:04.744351 |
| 6 | 605 | XCSE | 20210301 16:05:04.761492 |
| 450 | 605 | XCSE | 20210301 16:05:04.846994 |
| 50 | 605 | XCSE | 20210301 16:05:04.846994 |
| 4 | 605 | XCSE | 20210301 16:05:15.694714 |
| 450 | 605 | XCSE | 20210301 16:05:15.730973 |
| 46 | 605 | XCSE | 20210301 16:05:15.730973 |
| 50 | 605 | XCSE | 20210301 16:05:35.078462 |
| 450 | 605 | XCSE | 20210301 16:05:35.078462 |
| 49 | 604 | XCSE | 20210302 9:08:48.716000 |
| 72 | 603 | XCSE | 20210302 9:08:49.985000 |
| 150 | 603 | XCSE | 20210302 9:15:23.179192 |
| 50 | 603 | XCSE | 20210302 9:15:23.179192 |
| 61 | 602 | XCSE | 20210302 9:19:35.043000 |
| 70 | 602 | XCSE | 20210302 9:28:05.102000 |
| 50 | 602 | XCSE | 20210302 9:28:15.380706 |
| 250 | 602 | XCSE | 20210302 9:28:15.380706 |
| 200 | 613 | XCSE | 20210302 9:50:08.884266 |
| 49 | 610 | XCSE | 20210302 9:55:12.712000 |
| 39 | 604 | XCSE | 20210302 9:57:00.645349 |
| 70 | 604 | XCSE | 20210302 9:57:00.645349 |
| 75 | 605 | XCSE | 20210302 9:57:00.645349 |
| 60 | 605 | XCSE | 20210302 9:57:00.645349 |
| 56 | 605 | XCSE | 20210302 9:57:00.645349 |
| 200 | 602 | XCSE | 20210302 9:57:13.667987 |
| 200 | 607 | XCSE | 20210302 10:22:57.541548 |
| 250 | 606 | XCSE | 20210302 11:48:32.814015 |
| 49 | 602 | XCSE | 20210302 13:30:43.797048 |
| 300 | 603 | XCSE | 20210302 13:31:12.095671 |
| 17 | 603 | XCSE | 20210302 14:05:20.565330 |
| 183 | 603 | XCSE | 20210302 14:05:20.565358 |
| 55 | 603 | XCSE | 20210302 14:38:18.349688 |
| 2 | 603 | XCSE | 20210302 14:38:19.108753 |
| 7 | 603 | XCSE | 20210302 14:40:30.523572 |
| 6 | 603 | XCSE | 20210302 14:41:20.527306 |
| 8 | 603 | XCSE | 20210302 14:41:40.548677 |
| 22 | 603 | XCSE | 20210302 14:41:40.548708 |
| 48 | 602 | XCSE | 20210302 14:42:04.725411 |
| 18 | 602 | XCSE | 20210302 14:51:36.358958 |
| 30 | 602 | XCSE | 20210302 14:51:45.633953 |
| 4 | 602 | XCSE | 20210302 14:52:52.124166 |
| 25 | 602 | XCSE | 20210302 14:55:59.142289 |
| 54 | 602 | XCSE | 20210302 14:55:59.142289 |
| 21 | 602 | XCSE | 20210302 14:55:59.142289 |
| 100 | 601 | XCSE | 20210302 15:02:32.351792 |
| 100 | 600 | XCSE | 20210302 15:28:00.093326 |
| 100 | 599 | XCSE | 20210302 15:28:00.119401 |
| 100 | 599 | XCSE | 20210302 15:32:47.944180 |
| 59 | 600 | XCSE | 20210302 15:44:38.065000 |
| 53 | 600 | XCSE | 20210302 15:48:39.736000 |
| 54 | 598 | XCSE | 20210302 16:23:03.792000 |
| 54 | 598 | XCSE | 20210302 16:23:03.793000 |
| 26 | 598 | XCSE | 20210302 16:23:03.820000 |
| 54 | 598 | XCSE | 20210302 16:36:52.723000 |
| 11 | 598 | XCSE | 20210302 16:36:53.161000 |
| 189 | 598 | XCSE | 20210302 16:37:08.776976 |
| 75 | 597 | XCSE | 20210302 16:40:26.242329 |
| 55 | 597 | XCSE | 20210302 16:40:26.242329 |
| 135 | 597 | XCSE | 20210302 16:40:26.242329 |
| 35 | 597 | XCSE | 20210302 16:40:26.242329 |
| 55 | 600 | XCSE | 20210304 9:07:13.427856 |
| 15 | 600 | XCSE | 20210304 9:07:13.427885 |
| 30 | 600 | XCSE | 20210304 9:07:13.427888 |
| 50 | 600 | XCSE | 20210304 9:13:18.071695 |
| 150 | 600 | XCSE | 20210304 9:13:18.071695 |
| 45 | 599 | XCSE | 20210304 9:37:07.829092 |
| 19 | 599 | XCSE | 20210304 9:37:07.829092 |
| 36 | 599 | XCSE | 20210304 9:37:07.829119 |
| 93 | 598 | XCSE | 20210304 9:47:25.132129 |
| 7 | 598 | XCSE | 20210304 9:47:25.132171 |
| 10 | 597 | XCSE | 20210304 9:52:10.531017 |
| 90 | 597 | XCSE | 20210304 9:52:10.531053 |
| 17 | 596 | XCSE | 20210304 9:52:32.284249 |
| 3 | 596 | XCSE | 20210304 10:08:27.726259 |
| 170 | 598 | XCSE | 20210304 10:36:08.110656 |
| 30 | 598 | XCSE | 20210304 10:36:08.110678 |
| 200 | 597 | XCSE | 20210304 10:51:12.221958 |
| 19 | 599 | XCSE | 20210304 11:12:13.472411 |
| 181 | 599 | XCSE | 20210304 11:12:13.819344 |
| 10 | 598 | XCSE | 20210304 11:16:28.935399 |
| 170 | 598 | XCSE | 20210304 11:16:28.935428 |
| 2 | 597 | XCSE | 20210304 11:16:40.517789 |
| 35 | 597 | XCSE | 20210304 11:19:45.604830 |
| 163 | 597 | XCSE | 20210304 11:29:38.928322 |
| 24 | 597 | XCSE | 20210304 11:35:36.471733 |
| 90 | 597 | XCSE | 20210304 11:46:03.286263 |
| 38 | 597 | XCSE | 20210304 11:46:03.291787 |
| 48 | 597 | XCSE | 20210304 11:46:03.291808 |
| 80 | 596 | XCSE | 20210304 11:46:03.341629 |
| 200 | 595 | XCSE | 20210304 11:48:31.679601 |
| 11 | 596 | XCSE | 20210304 11:50:45.159414 |
| 5 | 596 | XCSE | 20210304 11:51:03.790397 |
| 120 | 596 | XCSE | 20210304 11:51:24.136847 |
| 144 | 596 | XCSE | 20210304 11:51:24.136871 |
| 50 | 593 | XCSE | 20210304 12:13:21.525114 |
| 10 | 593 | XCSE | 20210304 12:13:21.525114 |
| 75 | 593 | XCSE | 20210304 12:13:21.525177 |
| 50 | 593 | XCSE | 20210304 12:13:21.542204 |
| 7 | 593 | XCSE | 20210304 12:13:41.438722 |
| 53 | 593 | XCSE | 20210304 12:20:30.868000 |
| 40 | 593 | XCSE | 20210304 12:29:55.398000 |
| 11 | 593 | XCSE | 20210304 12:29:55.398000 |
| 8 | 595 | XCSE | 20210304 13:20:52.396760 |
| 26 | 595 | XCSE | 20210304 13:20:52.396760 |
| 75 | 595 | XCSE | 20210304 13:20:52.396760 |
| 9 | 595 | XCSE | 20210304 13:20:52.423990 |
| 37 | 595 | XCSE | 20210304 13:25:03.736356 |
| 2000 | 595 | XCSE | 20210304 13:34:36.539067 |
| 5 | 595 | XCSE | 20210304 13:36:08.950000 |
| 2 | 594 | XCSE | 20210304 13:59:50.096000 |
| 47 | 594 | XCSE | 20210304 13:59:50.096000 |
| 48 | 593 | XCSE | 20210304 14:18:19.931000 |
| 60 | 592 | XCSE | 20210304 14:27:14.142000 |
| 1 | 594 | XCSE | 20210304 14:49:41.755974 |
| 23 | 594 | XCSE | 20210304 14:49:41.755974 |
| 5 | 594 | XCSE | 20210304 14:49:41.755974 |
| 1 | 594 | XCSE | 20210304 14:49:41.778960 |
| 68 | 594 | XCSE | 20210304 14:49:41.780504 |
| 55 | 594 | XCSE | 20210304 15:06:42.952000 |
| 91 | 594 | XCSE | 20210304 15:06:42.952198 |
| 50 | 592 | XCSE | 20210304 15:08:37.669000 |
| 82 | 594 | XCSE | 20210304 15:55:32.566000 |
| 62 | 593 | XCSE | 20210304 15:55:53.506000 |
| 127 | 593 | XCSE | 20210304 15:55:53.506000 |
| 27 | 593 | XCSE | 20210304 16:03:26.872000 |
| 36 | 593 | XCSE | 20210304 16:03:26.872000 |
| 36 | 593 | XCSE | 20210304 16:03:26.872000 |
| 36 | 593 | XCSE | 20210304 16:03:26.889000 |
| 2 | 593 | XCSE | 20210304 16:03:26.918000 |
| 69 | 594 | XCSE | 20210304 16:18:56.581000 |
| 84 | 592 | XCSE | 20210304 16:29:12.903000 |
| 110 | 593 | XCSE | 20210304 16:41:45.247361 |
| 62 | 593 | XCSE | 20210304 16:41:45.247361 |
| 5 | 592 | XCSE | 20210305 9:01:05.840000 |
| 57 | 589 | XCSE | 20210305 9:06:14.986000 |
| 100 | 589 | XCSE | 20210305 9:06:14.986407 |
| 100 | 590 | XCSE | 20210305 9:09:26.120629 |
| 84 | 591 | XCSE | 20210305 9:23:14.704556 |
| 16 | 591 | XCSE | 20210305 9:23:14.704588 |
| 64 | 590 | XCSE | 20210305 9:23:14.710000 |
| 100 | 590 | XCSE | 20210305 9:23:14.710874 |
| 21 | 589 | XCSE | 20210305 9:23:15.731523 |
| 79 | 589 | XCSE | 20210305 9:23:15.731551 |
| 35 | 588 | XCSE | 20210305 9:23:15.766020 |
| 165 | 588 | XCSE | 20210305 9:23:15.839662 |
| 79 | 588 | XCSE | 20210305 9:38:02.077000 |
| 56 | 588 | XCSE | 20210305 9:38:02.077057 |
| 44 | 588 | XCSE | 20210305 9:38:02.123746 |
| 12 | 587 | XCSE | 20210305 9:40:26.498000 |
| 45 | 587 | XCSE | 20210305 9:40:26.498000 |
| 17 | 587 | XCSE | 20210305 9:40:26.498000 |
| 7 | 587 | XCSE | 20210305 9:40:26.498000 |
| 71 | 587 | XCSE | 20210305 9:40:26.498000 |
| 100 | 587 | XCSE | 20210305 9:40:26.498696 |
| 2 | 587 | XCSE | 20210305 9:40:26.516000 |
| 57 | 587 | XCSE | 20210305 9:40:26.516000 |
| 100 | 586 | XCSE | 20210305 9:42:44.118609 |
| 61 | 589 | XCSE | 20210305 9:59:16.344000 |
| 40 | 589 | XCSE | 20210305 9:59:16.344000 |
| 29 | 589 | XCSE | 20210305 9:59:16.344000 |
| 61 | 589 | XCSE | 20210305 9:59:16.344000 |
| 14 | 589 | XCSE | 20210305 9:59:16.344000 |
| 6 | 587 | XCSE | 20210305 10:22:49.349000 |
| 44 | 587 | XCSE | 20210305 10:28:40.074000 |
| 5 | 587 | XCSE | 20210305 10:34:09.321689 |
| 195 | 587 | XCSE | 20210305 10:35:14.479745 |
| 62 | 589 | XCSE | 20210305 11:00:07.599000 |
| 238 | 589 | XCSE | 20210305 11:00:07.599780 |
| 400 | 590 | XCSE | 20210305 11:36:31.059797 |
| 50 | 594 | XCSE | 20210305 15:04:41.398188 |
| 117 | 594 | XCSE | 20210305 15:04:41.398242 |
| 7 | 594 | XCSE | 20210305 15:04:41.398277 |
| 14 | 594 | XCSE | 20210305 15:04:41.398285 |
| 75 | 594 | XCSE | 20210305 15:04:41.398309 |
| 50 | 594 | XCSE | 20210305 15:04:41.415284 |
| 37 | 594 | XCSE | 20210305 15:04:41.415393 |
| 13 | 594 | XCSE | 20210305 15:04:41.415421 |
| 13 | 594 | XCSE | 20210305 15:04:41.415423 |
| 24 | 594 | XCSE | 20210305 15:04:41.415447 |
| 100 | 593 | XCSE | 20210305 15:50:39.136704 |
| 97 | 594 | XCSE | 20210305 16:12:30.793805 |
| 75 | 594 | XCSE | 20210305 16:12:30.793805 |
| 17 | 594 | XCSE | 20210305 16:12:30.793805 |
| 23 | 594 | XCSE | 20210305 16:12:30.811568 |
| 288 | 594 | XCSE | 20210305 16:12:30.819492 |
| 50 | 594 | XCSE | 20210305 16:12:56.939004 |
| 22 | 594 | XCSE | 20210305 16:12:56.939057 |
| 50 | 594 | XCSE | 20210305 16:12:56.946668 |
| 50 | 594 | XCSE | 20210305 16:13:10.514278 |
| 11 | 594 | XCSE | 20210305 16:13:10.516350 |
| 39 | 594 | XCSE | 20210305 16:13:10.516379 |
| 170 | 594 | XCSE | 20210305 16:13:10.516404 |
| 42 | 594 | XCSE | 20210305 16:13:10.518453 |
| 2 | 594 | XCSE | 20210305 16:13:10.518493 |
| 74 | 594 | XCSE | 20210305 16:16:00.226994 |
| 6 | 594 | XCSE | 20210305 16:16:00.226994 |
| 46 | 594 | XCSE | 20210305 16:17:00.246627 |
| 4 | 594 | XCSE | 20210305 16:17:00.269703 |
| 4 | 594 | XCSE | 20210305 16:17:00.269784 |
| 75 | 596 | XCSE | 20210305 16:40:21.844794 |
| 36 | 596 | XCSE | 20210305 16:40:21.844794 |
| 50 | 596 | XCSE | 20210305 16:40:21.860454 |
| 50 | 596 | XCSE | 20210305 16:40:21.862209 |
| 50 | 596 | XCSE | 20210305 16:40:21.862328 |
| 50 | 596 | XCSE | 20210305 16:40:21.878018 |
| 39 | 596 | XCSE | 20210305 16:40:21.878135 |
| 11 | 596 | XCSE | 20210305 16:40:21.878198 |
| 50 | 596 | XCSE | 20210305 16:40:21.879485 |
| 50 | 596 | XCSE | 20210305 16:40:21.880068 |
| 50 | 596 | XCSE | 20210305 16:40:21.895463 |
| 50 | 596 | XCSE | 20210305 16:40:21.896151 |
| 50 | 596 | XCSE | 20210305 16:40:21.896734 |
| 50 | 596 | XCSE | 20210305 16:40:21.916495 |
| 44 | 596 | XCSE | 20210305 16:40:21.979477 |
| 6 | 596 | XCSE | 20210305 16:40:37.787842 |
| 50 | 596 | XCSE | 20210305 16:41:00.443379 |
| 98 | 596 | XCSE | 20210305 16:41:00.443379 |
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Novo Nordisk A/S2.10.2026 22:53:42 CEST | Press release
Novo provides update on the denecimig Biologics License Application (BLA) in the US
Genmab A/S2.10.2026 19:49:50 CEST | Press release
Major Shareholder Announcement
HENLEY & PARTNERS GROUP HOLDINGS LTD2.10.2026 18:54:53 CEST | Press release
Henley & Partners - Argentina Announces New Citizenship by Investment Program
Unlimit Group A/S2.10.2026 18:05:13 CEST | Pressemeddelelse
Unlimit Group A/S: Indkaldelse til ekstraordinær generalforsamling
BONDUELLE2.10.2026 18:00:00 CEST | Press release
Bonduelle - 2025-2026 Annual results: The Bonduelle Group demonstrates its resilience, ending fiscal year 2025-2026 with stable sales and profitability
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
