Ringkjøbing Landbobank A/S
15.2.2021 09:04:18 CET | Globenewswire | Press release
Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
Date 15.02.2021
Share buy-back programme - week 6
The share buy-back programme runs from and including 4 February 2021 up to and including 30 July 2021 provided that the forthcoming annual general meeting, to be held on 3 March 2021, gives the board a new authority to permit the bank to acquire its own shares and thereby the share buy-back programme can continue. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 255 million under a share buy-back programme, see company announcement of 3 February 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the "Safe Harbour" regulation.
The following transactions have been made under the programme:
| Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
| Total in accordance with the last announcement | 8,000 | 574.56 | 4,596,600 |
| 8 February 2021 | 4,000 | 595.61 | 2,382,440 |
| 9 February 2021 | 3,900 | 596.89 | 2,327,871 |
| 10 February 2021 | 3,800 | 590.79 | 2,245,002 |
| 11 February 2021 | 3,900 | 595.54 | 2,322,606 |
| 12 February 2021 | 3,800 | 596.55 | 2,266,890 |
| Total under the share buy-back programme | 27,400 | 589.10 | 16,141,409 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
·188,000 shares under the completed and present share buy-back programme(-s) corresponding to 0.6 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
| Volume | Price | Venue | Time CET |
| 94 | 587 | XCSE | 20210208 9:10:14.318000 |
| 43 | 587 | XCSE | 20210208 9:10:15.118000 |
| 21 | 587 | XCSE | 20210208 9:12:06.625000 |
| 28 | 587 | XCSE | 20210208 9:19:08.697000 |
| 52 | 593 | XCSE | 20210208 10:22:25.508000 |
| 55 | 595 | XCSE | 20210208 10:48:13.247000 |
| 50 | 595 | XCSE | 20210208 10:52:00.592640 |
| 657 | 595 | XCSE | 20210208 10:52:00.592640 |
| 43 | 595 | XCSE | 20210208 11:44:35.223000 |
| 13 | 595 | XCSE | 20210208 11:47:50.217000 |
| 40 | 595 | XCSE | 20210208 11:47:50.217000 |
| 29 | 595 | XCSE | 20210208 11:47:52.999000 |
| 89 | 596 | XCSE | 20210208 12:57:12.987000 |
| 75 | 596 | XCSE | 20210208 12:57:12.987000 |
| 41 | 596 | XCSE | 20210208 13:21:19.497000 |
| 39 | 596 | XCSE | 20210208 13:50:22.083000 |
| 74 | 598 | XCSE | 20210208 14:06:35.169000 |
| 44 | 598 | XCSE | 20210208 14:06:35.169000 |
| 11 | 598 | XCSE | 20210208 14:06:35.169000 |
| 22 | 596 | XCSE | 20210208 14:07:54.686000 |
| 23 | 596 | XCSE | 20210208 14:10:57.348000 |
| 23 | 596 | XCSE | 20210208 14:10:57.350000 |
| 8 | 596 | XCSE | 20210208 14:10:59.085000 |
| 45 | 595 | XCSE | 20210208 14:41:14.141000 |
| 65 | 597 | XCSE | 20210208 15:21:50.655000 |
| 67 | 597 | XCSE | 20210208 15:21:50.655000 |
| 21 | 597 | XCSE | 20210208 15:33:22.755000 |
| 21 | 597 | XCSE | 20210208 15:33:22.755000 |
| 10 | 597 | XCSE | 20210208 15:33:22.755000 |
| 79 | 597 | XCSE | 20210208 15:33:22.755000 |
| 28 | 596 | XCSE | 20210208 15:38:23.104000 |
| 11 | 596 | XCSE | 20210208 16:01:52.951000 |
| 5 | 597 | XCSE | 20210208 16:09:20.641000 |
| 7 | 597 | XCSE | 20210208 16:09:20.641000 |
| 100 | 597 | XCSE | 20210208 16:09:20.641000 |
| 27 | 597 | XCSE | 20210208 16:09:20.641000 |
| 33 | 597 | XCSE | 20210208 16:09:20.641000 |
| 14 | 597 | XCSE | 20210208 16:09:20.641000 |
| 22 | 597 | XCSE | 20210208 16:12:27.017000 |
| 10 | 597 | XCSE | 20210208 16:12:27.017000 |
| 90 | 597 | XCSE | 20210208 16:12:27.017000 |
| 9 | 597 | XCSE | 20210208 16:12:27.017000 |
| 45 | 596 | XCSE | 20210208 16:14:04.168000 |
| 101 | 596 | XCSE | 20210208 16:14:04.168000 |
| 101 | 596 | XCSE | 20210208 16:14:04.168000 |
| 34 | 596 | XCSE | 20210208 16:14:04.168000 |
| 54 | 596 | XCSE | 20210208 16:14:04.168000 |
| 101 | 596 | XCSE | 20210208 16:14:04.168000 |
| 1 | 596 | XCSE | 20210208 16:14:04.168000 |
| 83 | 596 | XCSE | 20210208 16:14:04.168000 |
| 15 | 596 | XCSE | 20210208 16:14:04.171000 |
| 16 | 596 | XCSE | 20210208 16:35:33.179000 |
| 15 | 596 | XCSE | 20210208 16:35:33.179000 |
| 6 | 596 | XCSE | 20210208 16:35:33.179000 |
| 76 | 596 | XCSE | 20210208 16:35:33.179000 |
| 1 | 596 | XCSE | 20210208 16:35:33.179000 |
| 2 | 596 | XCSE | 20210208 16:35:33.179000 |
| 17 | 596 | XCSE | 20210208 16:35:33.179000 |
| 19 | 596 | XCSE | 20210208 16:35:33.179000 |
| 1 | 596 | XCSE | 20210208 16:35:33.179000 |
| 62 | 596 | XCSE | 20210208 16:35:33.179000 |
| 47 | 596 | XCSE | 20210208 16:35:33.179000 |
| 7 | 596 | XCSE | 20210208 16:36:11.857000 |
| 90 | 596 | XCSE | 20210208 16:36:11.857000 |
| 19 | 596 | XCSE | 20210208 16:36:11.857000 |
| 14 | 596 | XCSE | 20210208 16:36:11.857000 |
| 40 | 596 | XCSE | 20210208 16:37:23.177000 |
| 90 | 596 | XCSE | 20210208 16:37:23.177000 |
| 4 | 596 | XCSE | 20210208 16:37:23.177000 |
| 17 | 596 | XCSE | 20210208 16:39:07.264000 |
| 28 | 596 | XCSE | 20210208 16:39:07.264000 |
| 25 | 596 | XCSE | 20210208 16:39:07.264000 |
| 66 | 596 | XCSE | 20210208 16:39:07.264000 |
| 75 | 597 | XCSE | 20210208 16:43:27.076000 |
| 11 | 597 | XCSE | 20210208 16:43:27.076000 |
| 18 | 597 | XCSE | 20210208 16:43:27.076000 |
| 25 | 597 | XCSE | 20210208 16:43:27.076000 |
| 38 | 597 | XCSE | 20210208 16:43:46.785000 |
| 4 | 597 | XCSE | 20210208 16:43:50.751000 |
| 35 | 597 | XCSE | 20210208 16:43:50.751000 |
| 39 | 597 | XCSE | 20210208 16:43:54.751000 |
| 16 | 597 | XCSE | 20210208 16:43:58.751000 |
| 7 | 597 | XCSE | 20210208 16:43:58.751000 |
| 15 | 597 | XCSE | 20210208 16:44:01.670000 |
| 12 | 597 | XCSE | 20210208 16:44:02.751000 |
| 12 | 597 | XCSE | 20210208 16:44:02.751000 |
| 17 | 597 | XCSE | 20210208 16:44:02.751000 |
| 40 | 597 | XCSE | 20210208 16:44:18.878000 |
| 27 | 596 | XCSE | 20210208 16:46:27.972674 |
| 151 | 596 | XCSE | 20210208 16:46:49.407435 |
| 23 | 596 | XCSE | 20210208 16:46:49.407435 |
| 47 | 592 | XCSE | 20210209 9:01:54.301000 |
| 52 | 590 | XCSE | 20210209 9:27:38.912000 |
| 30 | 592 | XCSE | 20210209 9:41:10.620000 |
| 50 | 592 | XCSE | 20210209 9:41:10.620000 |
| 58 | 591 | XCSE | 20210209 9:47:38.129000 |
| 13 | 593 | XCSE | 20210209 9:58:40.240646 |
| 90 | 593 | XCSE | 20210209 9:58:40.240646 |
| 37 | 593 | XCSE | 20210209 9:58:40.240646 |
| 10 | 593 | XCSE | 20210209 9:58:40.240707 |
| 17 | 594 | XCSE | 20210209 10:01:35.058902 |
| 33 | 594 | XCSE | 20210209 10:01:50.098638 |
| 90 | 596 | XCSE | 20210209 10:01:54.428036 |
| 79 | 596 | XCSE | 20210209 10:01:54.428036 |
| 231 | 596 | XCSE | 20210209 10:01:54.428064 |
| 63 | 602 | XCSE | 20210209 10:08:27.835692 |
| 31 | 600 | XCSE | 20210209 10:13:35.072051 |
| 19 | 600 | XCSE | 20210209 10:13:35.072051 |
| 10 | 600 | XCSE | 20210209 10:15:18.901308 |
| 40 | 600 | XCSE | 20210209 10:15:29.393363 |
| 100 | 602 | XCSE | 20210209 10:41:39.694822 |
| 90 | 604 | XCSE | 20210209 10:50:33.679635 |
| 10 | 604 | XCSE | 20210209 10:50:54.493111 |
| 25 | 605 | XCSE | 20210209 10:55:11.225077 |
| 3 | 605 | XCSE | 20210209 10:55:11.225077 |
| 3 | 605 | XCSE | 20210209 10:59:36.992250 |
| 69 | 605 | XCSE | 20210209 10:59:36.992280 |
| 300 | 600 | XCSE | 20210209 14:07:11.121379 |
| 124 | 598 | XCSE | 20210209 14:38:33.373602 |
| 176 | 598 | XCSE | 20210209 14:38:33.373626 |
| 61 | 597 | XCSE | 20210209 15:19:23.703000 |
| 25 | 597 | XCSE | 20210209 15:19:23.703000 |
| 74 | 597 | XCSE | 20210209 15:19:23.703000 |
| 79 | 597 | XCSE | 20210209 15:19:23.703000 |
| 5 | 597 | XCSE | 20210209 15:19:23.703000 |
| 3 | 597 | XCSE | 20210209 15:19:23.703000 |
| 111 | 596 | XCSE | 20210209 15:20:35.734000 |
| 90 | 596 | XCSE | 20210209 15:20:35.734000 |
| 64 | 596 | XCSE | 20210209 16:23:46.299000 |
| 34 | 596 | XCSE | 20210209 16:23:46.317000 |
| 35 | 596 | XCSE | 20210209 16:23:46.319000 |
| 24 | 596 | XCSE | 20210209 16:23:46.334000 |
| 39 | 596 | XCSE | 20210209 16:23:46.339000 |
| 44 | 596 | XCSE | 20210209 16:23:46.339000 |
| 10 | 596 | XCSE | 20210209 16:24:02.398501 |
| 90 | 596 | XCSE | 20210209 16:24:02.398501 |
| 31 | 596 | XCSE | 20210209 16:24:02.398501 |
| 43 | 596 | XCSE | 20210209 16:24:02.398501 |
| 5 | 596 | XCSE | 20210209 16:24:02.398501 |
| 121 | 596 | XCSE | 20210209 16:24:02.398535 |
| 14 | 596 | XCSE | 20210209 16:24:09.838439 |
| 198 | 596 | XCSE | 20210209 16:24:09.838464 |
| 100 | 596 | XCSE | 20210209 16:39:33.207963 |
| 700 | 596 | XCSE | 20210209 16:39:33.207963 |
| 48 | 594 | XCSE | 20210210 9:04:34.752000 |
| 46 | 593 | XCSE | 20210210 9:09:53.490000 |
| 50 | 595 | XCSE | 20210210 9:12:21.684000 |
| 4 | 595 | XCSE | 20210210 9:22:54.624000 |
| 43 | 595 | XCSE | 20210210 9:22:54.641000 |
| 59 | 595 | XCSE | 20210210 9:25:52.735000 |
| 38 | 593 | XCSE | 20210210 9:31:11.165000 |
| 7 | 593 | XCSE | 20210210 9:31:11.166000 |
| 47 | 590 | XCSE | 20210210 9:50:33.490000 |
| 47 | 591 | XCSE | 20210210 10:05:23.969000 |
| 84 | 590 | XCSE | 20210210 10:06:49.202000 |
| 84 | 590 | XCSE | 20210210 10:08:43.747000 |
| 10 | 590 | XCSE | 20210210 10:08:43.898000 |
| 28 | 590 | XCSE | 20210210 10:20:40.423000 |
| 17 | 590 | XCSE | 20210210 10:20:40.423000 |
| 57 | 590 | XCSE | 20210210 10:26:30.382000 |
| 69 | 590 | XCSE | 20210210 10:40:04.675000 |
| 120 | 591 | XCSE | 20210210 10:51:38.019083 |
| 30 | 591 | XCSE | 20210210 10:51:38.019083 |
| 84 | 590 | XCSE | 20210210 11:24:22.123000 |
| 9 | 590 | XCSE | 20210210 11:24:22.123000 |
| 21 | 589 | XCSE | 20210210 11:28:18.386000 |
| 91 | 589 | XCSE | 20210210 11:28:18.386000 |
| 91 | 589 | XCSE | 20210210 11:28:18.386000 |
| 24 | 589 | XCSE | 20210210 11:28:18.386000 |
| 100 | 589 | XCSE | 20210210 11:28:18.403000 |
| 12 | 589 | XCSE | 20210210 11:28:18.403000 |
| 24 | 589 | XCSE | 20210210 11:28:18.440000 |
| 47 | 589 | XCSE | 20210210 11:28:18.579000 |
| 45 | 588 | XCSE | 20210210 11:43:10.636000 |
| 74 | 587 | XCSE | 20210210 11:48:06.221000 |
| 90 | 586 | XCSE | 20210210 11:51:04.015420 |
| 60 | 586 | XCSE | 20210210 11:51:04.015420 |
| 10 | 586 | XCSE | 20210210 12:05:52.423000 |
| 200 | 588 | XCSE | 20210210 12:21:51.041731 |
| 45 | 589 | XCSE | 20210210 12:47:51.102000 |
| 17 | 589 | XCSE | 20210210 12:47:59.259000 |
| 62 | 589 | XCSE | 20210210 13:00:47.217000 |
| 17 | 589 | XCSE | 20210210 13:16:06.858000 |
| 6 | 589 | XCSE | 20210210 14:13:34.080000 |
| 26 | 589 | XCSE | 20210210 14:19:42.779000 |
| 31 | 591 | XCSE | 20210210 14:53:44.090000 |
| 4 | 591 | XCSE | 20210210 14:53:44.090000 |
| 58 | 591 | XCSE | 20210210 14:53:44.090000 |
| 13 | 591 | XCSE | 20210210 14:53:44.090000 |
| 30 | 591 | XCSE | 20210210 14:53:44.090000 |
| 51 | 591 | XCSE | 20210210 15:38:22.275000 |
| 88 | 591 | XCSE | 20210210 15:38:22.275000 |
| 58 | 590 | XCSE | 20210210 15:44:06.182000 |
| 14 | 590 | XCSE | 20210210 15:44:06.182000 |
| 58 | 590 | XCSE | 20210210 15:44:06.183000 |
| 51 | 590 | XCSE | 20210210 15:44:06.183000 |
| 86 | 591 | XCSE | 20210210 15:51:06.086000 |
| 90 | 591 | XCSE | 20210210 15:51:06.086000 |
| 171 | 592 | XCSE | 20210210 15:57:17.804856 |
| 90 | 592 | XCSE | 20210210 15:57:17.804856 |
| 35 | 592 | XCSE | 20210210 15:57:17.804856 |
| 7 | 592 | XCSE | 20210210 15:57:17.804856 |
| 11 | 592 | XCSE | 20210210 15:57:17.804856 |
| 6 | 592 | XCSE | 20210210 15:57:17.804856 |
| 50 | 593 | XCSE | 20210210 16:30:10.894728 |
| 90 | 593 | XCSE | 20210210 16:30:10.894801 |
| 50 | 593 | XCSE | 20210210 16:30:10.894890 |
| 50 | 593 | XCSE | 20210210 16:30:11.015762 |
| 90 | 593 | XCSE | 20210210 16:42:18.540753 |
| 22 | 593 | XCSE | 20210210 16:42:18.540753 |
| 2 | 593 | XCSE | 20210210 16:42:18.540753 |
| 1 | 593 | XCSE | 20210210 16:42:18.540753 |
| 42 | 593 | XCSE | 20210210 16:42:18.540753 |
| 50 | 593 | XCSE | 20210210 16:42:18.558371 |
| 30 | 593 | XCSE | 20210210 16:42:18.561188 |
| 50 | 593 | XCSE | 20210210 16:42:18.561188 |
| 50 | 593 | XCSE | 20210210 16:42:18.561460 |
| 50 | 593 | XCSE | 20210210 16:42:18.575682 |
| 178 | 593 | XCSE | 20210210 16:43:48.411734 |
| 53 | 594 | XCSE | 20210211 9:08:47.070000 |
| 69 | 593 | XCSE | 20210211 9:11:24.439000 |
| 13 | 593 | XCSE | 20210211 9:11:24.439000 |
| 181 | 594 | XCSE | 20210211 9:50:17.199532 |
| 36 | 594 | XCSE | 20210211 9:50:17.199532 |
| 83 | 594 | XCSE | 20210211 9:50:17.220017 |
| 49 | 595 | XCSE | 20210211 9:54:56.696526 |
| 51 | 595 | XCSE | 20210211 9:59:44.629297 |
| 8 | 596 | XCSE | 20210211 10:53:30.754496 |
| 96 | 596 | XCSE | 20210211 10:53:30.754496 |
| 46 | 596 | XCSE | 20210211 10:53:30.754496 |
| 2 | 593 | XCSE | 20210211 12:01:15.607425 |
| 90 | 597 | XCSE | 20210211 12:38:51.771645 |
| 125 | 597 | XCSE | 20210211 12:38:51.771645 |
| 4 | 597 | XCSE | 20210211 12:38:51.771645 |
| 81 | 597 | XCSE | 20210211 13:22:20.139911 |
| 50 | 595 | XCSE | 20210211 15:50:54.504112 |
| 182 | 595 | XCSE | 20210211 15:50:54.504112 |
| 100 | 595 | XCSE | 20210211 15:50:54.504132 |
| 100 | 595 | XCSE | 20210211 15:50:54.504143 |
| 96 | 595 | XCSE | 20210211 15:50:54.504146 |
| 90 | 595 | XCSE | 20210211 15:50:54.504161 |
| 83 | 595 | XCSE | 20210211 15:50:54.504177 |
| 100 | 595 | XCSE | 20210211 15:50:54.504186 |
| 62 | 595 | XCSE | 20210211 15:50:54.504194 |
| 50 | 595 | XCSE | 20210211 15:50:54.524822 |
| 50 | 594 | XCSE | 20210211 16:16:40.393048 |
| 27 | 595 | XCSE | 20210211 16:42:58.672866 |
| 9 | 595 | XCSE | 20210211 16:42:58.672921 |
| 1 | 595 | XCSE | 20210211 16:43:05.180016 |
| 52 | 596 | XCSE | 20210211 16:51:24.945271 |
| 2 | 596 | XCSE | 20210211 16:51:24.945271 |
| 14 | 596 | XCSE | 20210211 16:51:24.945271 |
| 26 | 596 | XCSE | 20210211 16:51:24.945271 |
| 50 | 596 | XCSE | 20210211 16:51:33.632102 |
| 1769 | 596 | XCSE | 20210211 16:51:33.632102 |
| 1 | 596 | XCSE | 20210212 9:03:39.128000 |
| 50 | 596 | XCSE | 20210212 9:03:39.128000 |
| 3 | 596 | XCSE | 20210212 9:03:39.128000 |
| 25 | 596 | XCSE | 20210212 9:37:56.746278 |
| 25 | 596 | XCSE | 20210212 9:37:56.746310 |
| 25 | 596 | XCSE | 20210212 9:37:56.746312 |
| 50 | 596 | XCSE | 20210212 9:37:56.766285 |
| 50 | 596 | XCSE | 20210212 9:37:56.766933 |
| 50 | 596 | XCSE | 20210212 9:37:57.788281 |
| 110 | 596 | XCSE | 20210212 9:37:57.788306 |
| 50 | 596 | XCSE | 20210212 9:37:59.843059 |
| 50 | 596 | XCSE | 20210212 9:41:01.313086 |
| 50 | 596 | XCSE | 20210212 9:48:26.451108 |
| 50 | 597 | XCSE | 20210212 11:27:44.208167 |
| 8 | 597 | XCSE | 20210212 11:27:44.208167 |
| 50 | 597 | XCSE | 20210212 11:27:44.208167 |
| 90 | 597 | XCSE | 20210212 11:27:44.208167 |
| 52 | 597 | XCSE | 20210212 11:27:44.388560 |
| 50 | 596 | XCSE | 20210212 12:41:15.274055 |
| 50 | 596 | XCSE | 20210212 12:53:10.194509 |
| 4 | 596 | XCSE | 20210212 12:53:55.184666 |
| 46 | 596 | XCSE | 20210212 12:59:38.414879 |
| 67 | 596 | XCSE | 20210212 12:59:38.414879 |
| 50 | 596 | XCSE | 20210212 13:10:13.447679 |
| 50 | 596 | XCSE | 20210212 13:10:57.195328 |
| 50 | 596 | XCSE | 20210212 14:15:12.945897 |
| 50 | 597 | XCSE | 20210212 14:29:37.172362 |
| 90 | 597 | XCSE | 20210212 14:29:37.172362 |
| 260 | 597 | XCSE | 20210212 14:29:37.235736 |
| 19 | 596 | XCSE | 20210212 14:55:13.462508 |
| 29 | 596 | XCSE | 20210212 14:55:13.482898 |
| 215 | 596 | XCSE | 20210212 15:38:52.004552 |
| 85 | 596 | XCSE | 20210212 15:38:52.004552 |
| 500 | 596 | XCSE | 20210212 15:38:59.233653 |
| 50 | 595 | XCSE | 20210212 15:53:06.451869 |
| 77 | 595 | XCSE | 20210212 15:53:06.451940 |
| 50 | 595 | XCSE | 20210212 15:53:06.452063 |
| 230 | 595 | XCSE | 20210212 15:53:06.452096 |
| 50 | 595 | XCSE | 20210212 15:53:06.473026 |
| 15 | 598 | XCSE | 20210212 16:44:04.778418 |
| 2 | 598 | XCSE | 20210212 16:44:04.778418 |
| 90 | 598 | XCSE | 20210212 16:44:04.778418 |
| 732 | 598 | XCSE | 20210212 16:44:04.849095 |
| 60 | 598 | XCSE | 20210212 16:44:04.849095 |
| 40 | 598 | XCSE | 20210212 16:44:04.951840 |
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Yacht Club de Monaco3.4.2026 19:39:36 CEST | Press release
Aaron Thomas crowned winner of the 7th Superyacht Chef Competition at the Yacht Club de Monaco
Solvay S.A.3.4.2026 17:45:00 CEST | Press release
Participation notifications by Citigroup Inc.
Bitget Limited3.4.2026 15:00:00 CEST | Press release
Bitget Launches VIP Fast Track Program Across Futures, Spot and Asset Holdings
Fanvue3.4.2026 13:35:00 CEST | Press release
Thousands of AI-generated “personalities” around the world to compete for the AI Personality of the Year Awards 2026 - as expert estimates there’s now more AI personas online than the population of New York
Orange Belgium3.4.2026 12:44:51 CEST | Press release
Notice to the General Meeting of Shareholders
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
