Nykredit Realkredit A/S
To Nasdaq Copenhagen
25 March 2021
FIXING OF COUPON RATES
Fixing of coupon rates effective from 1 April 2021
Effective from 1 April 2021, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S will be adjusted.
Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 April 2021 to 30 June 2021:
Uncapped bonds
DK0009509713, (32G), maturity in 2021, new rate as at 1 April 2021: -0.2109% pa
DK0009514713, (32G), maturity in 2021, new rate as at 1 April 2021: -0.1994% pa
DK0009514986, (32G), maturity in 2021, new rate as at 1 April 2021: -0.2920% pa
DK0009516411, (32H), maturity in 2022, new rate as at 1 April 2021: -0.1386% pa
DK0009518979, (32G), maturity in 2022, new rate as at 1 April 2021: -0.0778% pa
DK0009519001, (32H), maturity in 2022, new rate as at 1 April 2021: -0.2717% pa
DK0009519787, (32H), maturity in 2022, new rate as at 1 April 2021: -0.1589% pa
DK0009519860, (32H), maturity in 2022, new rate as at 1 April 2021: -0.2109% pa
DK0009519944, (32H), maturity in 2022, new rate as at 1 April 2021: -0.1501% pa
DK0009522146, (32H), maturity in 2023, new rate as at 1 April 2021: -0.1386% pa
DK0009522229, (32H), maturity in 2022, new rate as at 1 April 2021: -0.2413% pa
DK0009523037, (32H), maturity in 2023, new rate as at 1 April 2021: -0.1792% pa
DK0009524514, (32G), maturity in 2023, new rate as at 1 April 2021: -0.1285% pa
DK0009526485, (32H), maturity in 2022, new rate as at 1 April 2021: -0.1589% pa
DK0009526568, (32H), maturity in 2023, new rate as at 1 April 2021: -0.0169% pa
DK0009526642, (32H), maturity in 2023, new rate as at 1 April 2021: -0.0575% pa
DK0009528267, (32H), maturity in 2023, new rate as at 1 April 2021: -0.1690% pa
DK0009528341, (32G), maturity in 2023, new rate as at 1 April 2021: -0.1082% pa
DK0009530834, (32H), maturity in 2023, new rate as at 1 April 2021: -0.1994% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 April 2021: 0.0000% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 April 2021: 0.0000% pa
Questions may be directed to Nicolaj Legind Jensen, Executive Vice President, Group
Treasury, tel +45 44 55 11 10, or Jens Theil, Head of Press Relations,
tel +45 44 55 14 50.
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
DLR Kredit A/S15.9.2025 09:36:03 CEST | Pressemeddelelse
Ekstraordinære indfrielser (CK 93)
Alm. Brand A/S15.9.2025 09:30:35 CEST | Press release
Alm. Brand A/S – Weekly report on share buybacks
Alm. Brand A/S15.9.2025 09:30:35 CEST | Pressemeddelelse
Alm. Brand A/S - Ugentlig rapportering om aktietilbagekøb
Sparekassen Sjælland-Fyn A/S15.9.2025 09:29:32 CEST | Pressemeddelelse
Aktietilbagekøb i SJF Bank A/S – transaktioner i uge 37
Danske Bank A/S15.9.2025 09:20:38 CEST | Press release
Danske Bank A/S, transactions by persons discharging managerial responsibilities
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom