Globenewswire

Nykredit Realkredit A/S

29.9.2026 12:36:09 CEST | Globenewswire | Press release

Share

Fixing of coupon rates - Nykredit Realkredit A/S

Fixing of coupon rates - Nykredit Realkredit A/S

To Nasdaq Copenhagen


FIXING OF COUPON RATES        29 September 2026

Fixing of coupon rates effective from 1 October 2026

Effective from 1 October 2026, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2026 to 31 December 2026:

Uncapped bonds
DK0009545279, (32H), maturity in 2027, new rate as at 1 October 2026: 2.6903% pa
DK0009545865, (32H), maturity in 2027, new rate as at 1 October 2026: 2.6830% pa
DK0009547135, (32H), maturity in 2028, new rate as at 1 October 2026: 2.6030% pa
DK0009547994, (32H), maturity in 2028, new rate as at 1 October 2026: 3.1570% pa
DK0009548612, (32H), maturity in 2028, new rate as at 1 October 2026: 2.5830% pa
DK0009550196, (32H), maturity in 2028, new rate as at 1 October 2026: 3.1170% pa
DK0009551160, (32H), maturity in 2028, new rate as at 1 October 2026: 2.7103% pa
DK0009552481, (32H), maturity in 2029, new rate as at 1 October 2026: 2.5330% pa
DK0009554347, (32H), maturity in 2029, new rate as at 1 October 2026: 2.8770% pa
DK0009554420, (32H), maturity in 2029, new rate as at 1 October 2026: 2.9670% pa
DK0009555583, (32H), maturity in 2029, new rate as at 1 October 2026: 2.4830% pa

Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment


Documents

World GlobeA line styled icon from Orion Icon Library.HiddenA line styled icon from Orion Icon Library.Eye