Nykredit Realkredit A/S
24.9.2026 12:47:15 CEST | Globenewswire | Press release
Fixing of coupon rates - Nykredit Realkredit A/S
Fixing of coupon rates - Nykredit Realkredit A/S
To Nasdaq Copenhagen
FIXING OF COUPON RATES 24 September 2026
Fixing of coupon rates effective from 1 October 2026
Effective from 1 October 2026, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.
Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2026 to 31 December 2026:
Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 October 2026: 2.8422% pa
DK0009546087, (32H), maturity in 2027, new rate as at 1 October 2026: 2.7408% pa
DK0009546160, (32H), maturity in 2027, new rate as at 1 October 2026: 2.7307% pa
DK0009546244, (32H), maturity in 2027, new rate as at 1 October 2026: 2.7104% pa
DK0009546327, (32G), maturity in 2027, new rate as at 1 October 2026: 2.7713% pa
DK0009547721, (32H), maturity in 2027, new rate as at 1 October 2026: 2.8422% pa
DK0009548026, (32G), maturity in 2027, new rate as at 1 October 2026: 2.8524% pa
DK0009548109, (32H), maturity in 2028, new rate as at 1 October 2026: 2.8220% pa
DK0009548299, (32H), maturity in 2028, new rate as at 1 October 2026: 2.8118% pa
DK0009549859, (32H), maturity in 2029, new rate as at 1 October 2026: 2.8017% pa
DK0009549933, (32H), maturity in 2029, new rate as at 1 October 2026: 2.8118% pa
DK0009550006, (32G), maturity in 2028, new rate as at 1 October 2026: 2.8220% pa
DK0009551244, (32H), maturity in 2027, new rate as at 1 October 2026: 2.7915% pa
DK0009551400, (32H), maturity in 2028, new rate as at 1 October 2026: 2.6800% pa
DK0009551590, (32H), maturity in 2029, new rate as at 1 October 2026: 2.7408% pa
DK0009551673, (32H), maturity in 2029, new rate as at 1 October 2026: 2.6800% pa
DK0009551756, (32H), maturity in 2028, new rate as at 1 October 2026: 2.7104% pa
DK0009551913, (32H), maturity in 2030, new rate as at 1 October 2026: 3.1370% pa
DK0009552135, (32H), maturity in 2028, new rate as at 1 October 2026: 2.8017% pa
DK0009553885, (32H), maturity in 2029, new rate as at 1 October 2026: 2.6293% pa
DK0009553968, (32H), maturity in 2029, new rate as at 1 October 2026: 2.6293% pa
DK0009554180, (32H), maturity in 2029, new rate as at 1 October 2026: 2.6395% pa
DK0009554263, (32H), maturity in 2029, new rate as at 1 October 2026: 2.6395% pa
DK0009554503, (32H), maturity in 2030, new rate as at 1 October 2026: 3.0660% pa
DK0009554776, (32H), maturity in 2030, new rate as at 1 October 2026: 2.7408% pa
DK0009555740, (32H), maturity in 2028, new rate as at 1 October 2026: 2.6293% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 October 2026: 2.6395% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 October 2026: 2.6395% pa
Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Taiga Motors24.9.2026 13:00:00 CEST | Press release
Taiga Launches OS-5 Software, Bringing Industry-First Geofencing its Electric Fleet
Nykredit Realkredit A/S24.9.2026 12:54:31 CEST | Pressemeddelelse
Nykredit Realkredit A/S: Ledende medarbejdere og disses nærtstående transaktioner
Nykredit Realkredit A/S24.9.2026 12:47:15 CEST | Pressemeddelelse
Fastsættelse af kuponrenter - Nykredit Realkredit A/S
The Descartes Systems Group Inc24.9.2026 12:45:00 CEST | Press release
Descartes Expands AI Innovation with Agent that Helps Reduce Global Trade Data Research and Analysis Time by Up to 90%
Ceyhinz Link Inc / RIOCOCO24.9.2026 11:31:46 CEST | Press release
RIOCOCO Opens Sri Lanka’s Largest Single Coco Coir Production Facility
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom