Octave Intelligence plc
15.9.2026 22:08:05 CEST | Globenewswire | Press release
Director/PDMR Shareholding
Director/PDMR Shareholding
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Michael Scott Moore | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chief Operating Officer | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $17.4287 | 15,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-09-11 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Douglas Scott Roark Jr | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Vice President Global Finance and Operations | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $17.37 | 1,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-09-10 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
CGTN17.10.2026 03:03:52 CEST | Pressemeddelelse
CGTN: Gennembrud: Hvorfor Den Lange March stadig har betydning for Kina og verden
TekniPlex17.10.2026 00:06:19 CEST | Press release
Brian Kesseler Named CEO of TekniPlex
Atico Mining Corporation16.10.2026 23:17:13 CEST | Press release
Granting of Incentive Stock Options
Scandinavian Investment Group A/S16.10.2026 23:05:59 CEST | Pressemeddelelse
Ledende medarbejder transaktion
Northland Power Inc.16.10.2026 23:00:00 CEST | Press release
Northland Power Announces Its Third Quarter 2026 Financial Results Release Date and Provides Earnings Call and Webcast Details
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom