Octave Intelligence plc
15.6.2026 17:30:05 CEST | Globenewswire | Press release
Director/PDMR Shareholding
Director/PDMR Shareholding
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Mattias Stenberg | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | CEO / Board Member | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.7956 | 10,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-11 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Michael Scott Moore | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chief Operating Officer | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8 | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.5458 | 11,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-12 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
THEON International PLC15.6.2026 19:52:43 CEST | Press release
SAFRAN and THEON partner to fast-track fielding of electro-optical solutions for drones
AGF A/S15.6.2026 18:36:59 CEST | Pressemeddelelse
AGF A/S foretager opjustering
Ress Life Investments A/S15.6.2026 18:17:01 CEST | Press release
Ress Life Investments A/S publishes Net Asset Value (NAV).
Genmab A/S15.6.2026 18:04:01 CEST | Press release
Major Shareholder Announcement
InstallatørGruppen A/S15.6.2026 17:31:37 CEST | Press release
Regulatory release no. 10 - 2026: Reporting of transactions made by persons discharging managerial responsibilities and their closely associated persons in InstallatørGruppen's shares
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom