Octave Intelligence Limited
9.6.2026 22:35:23 CEST | Globenewswire | Press release
Director/PDMR Shareholding
Director/PDMR Shareholding
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Mattias Stenberg | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | CEO / Board Member | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.5396 | 100,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Michael Scott Moore | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chief Operating Officer | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares. | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.6066 | 85,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Douglas Scott Roark Jr | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Vice President Global Finance and Operations | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.62 | 1,000 | ||||
| $19.50 | 7,500 | ||||
| d) | Aggregated information — Aggregated volume — Price | Aggregated volume: 8,500 Octave Shares Average price: $19.39588 | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Einride AB9.6.2026 23:11:51 CEST | Press release
Einride, a Global Leader in Autonomous and Electric Freight, Completes Business Combination and Will Begin Trading on Nasdaq Stock Market
General Fusion9.6.2026 22:30:00 CEST | Press release
General Fusion Named World’s Top GreenTech Company of 2026 by TIME
Brookfield Asset Management Ltd9.6.2026 22:30:00 CEST | Press release
Mitsubishi HC Capital and Brookfield Partner to Launch Renewable Energy Company
Lakefront Biotherapeutics9.6.2026 22:01:00 CEST | Press release
Lakefront Announces Initiation of €50 Million Stock Repurchase Program
INVENTIVA9.6.2026 22:00:00 CEST | Press release
Statement of Total Voting Rights and Shares Forming The Company’s Share Capital as of May 22, 2026
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom