Kalmar Corporation
8.6.2026 14:00:00 CEST | Globenewswire | Press release
Kalmar Corporation: Share repurchase during week 23
Kalmar Corporation: Share repurchase during week 23
| KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 8 JUN 2026 AT 3.00 PM (EEST) | ||||
| Kalmar Corporation: Share repurchase during week 23 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | Shares | Average price/ share | Total cost | |
| 1.6.2026 | 10 000 | 43,1681 | 431 681,00 | |
| 2.6.2026 | 7 000 | 43,3412 | 303 388,40 | |
| 3.6.2026 | 6 000 | 43,2578 | 259 546,80 | |
| 4.6.2026 | 6 000 | 43,5088 | 261 052,80 | |
| 5.6.2026 | 6 000 | 43,5787 | 261 472,20 | |
| Total amount week 23 | 35 000 | 43,3469 | 1 517 141,20 | |
| Kalmar Corporation now holds a total of 382 610 shares | ||||
| including the shares repurchased on 5.6.2026 | ||||
| On behalf of Kalmar Corporation | ||||
| Nordea Bank Oyj | ||||
| Sami Huttunen | Ilari Isomäki | |||
| For further information, please contact: | ||||
| Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | ||||
| Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||||
| About Kalmar | ||||
| Kalmar (Nasdaq Helsinki: KALMAR) is moving goods in critical supply chains around the | ||||
| world, with the vision to be the forerunner in sustainable material handling equipment and | ||||
| services. The company offers a wide range of industry shaping heavy material handling | ||||
| equipment and services to ports and terminals, distribution centres, manufacturing and | ||||
| heavy logistics. Headquartered in Helsinki, Finland, Kalmar operates globally in over 120 | ||||
| countries and employs approximately 5,300 people. In 2025, the company's sales totalled | ||||
| approximately EUR 1.7 billion. www.kalmarglobal.com | ||||
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Danske Bank A/S8.6.2026 16:01:02 CEST | Pressemeddelelse
Danske Bank A/S, ledende medarbejderes transaktioner
Danske Bank A/S8.6.2026 16:01:02 CEST | Press release
Danske Bank A/S, transactions by persons discharging managerial responsibilities
Cosmos Health Inc.8.6.2026 16:00:00 CEST | Press release
Cosmos Health Completes Acquisition of Strategic Intellectual Property and Expands Nanotechnology Investment Initiatives
Hebrew University of Jerusalem8.6.2026 15:21:58 CEST | Press release
First-in-the-World Gene Therapy Delivers Missing Gene Directly to Infant's Brain, Marking Historic Milestone in Precision Medicine
A.P. Møller - Mærsk A/S8.6.2026 15:04:12 CEST | Press release
Transactions in connection with share buy-back program
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom