Globenewswire

Nykredit Realkredit A/S

30.3.2026 13:01:04 CEST | Globenewswire | Press release

Share

Fixing of coupon rates - Nykredit Realkredit A/S

Fixing of coupon rates - Nykredit Realkredit A/S

To Nasdaq Copenhagen


FIXING OF COUPON RATES        30 March 2026

Fixing of coupon rates effective from 1 April 2026

Effective from 1 April 2026, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 April 2026 to 30 June 2026:

Uncapped bonds
DK0009538738, (32H), maturity in 2026, new rate as at 1 April 2026: 2.9360% pa
DK0009544116, (32H), maturity in 2026, new rate as at 1 April 2026: 2.6920% pa
DK0009544389, (32G), maturity in 2026, new rate as at 1 April 2026: 2.8620% pa
DK0009545279, (32H), maturity in 2027, new rate as at 1 April 2026: 2.2130% pa
DK0009545865, (32H), maturity in 2027, new rate as at 1 April 2026: 2.7860% pa
DK0009547135, (32H), maturity in 2028, new rate as at 1 April 2026: 2.7060% pa
DK0009547994, (32H), maturity in 2028, new rate as at 1 April 2026: 2.6620% pa
DK0009548612, (32H), maturity in 2028, new rate as at 1 April 2026: 2.6860% pa
DK0009550196, (32H), maturity in 2028, new rate as at 1 April 2026: 2.6220% pa
DK0009551160, (32H), maturity in 2028, new rate as at 1 April 2026: 2.2330% pa
DK0009552481, (32H), maturity in 2029, new rate as at 1 April 2026: 2.6360% pa

Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.

Attachment


Documents

World GlobeA line styled icon from Orion Icon Library.HiddenA line styled icon from Orion Icon Library.Eye