Nykredit Realkredit A/S
25.3.2026 12:46:40 CET | Globenewswire | Press release
Fixing of coupon rates - Nykredit Realkredit A/S
Fixing of coupon rates - Nykredit Realkredit A/S
To Nasdaq Copenhagen
FIXING OF COUPON RATES
25 March 2026
Fixing of coupon rates effective from 1 April 2026
Effective from 1 April 2026, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.
Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 April 2026 to 30 June 2026:
Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 April 2026: 2.3387% pa
DK0009543142, (32H), maturity in 2026, new rate as at 1 April 2026: 2.2982% pa
DK0009543225, (32H), maturity in 2026, new rate as at 1 April 2026: 2.2880% pa
DK0009543498, (32G), maturity in 2026, new rate as at 1 April 2026: 2.3590% pa
DK0009544892, (32G), maturity in 2026, new rate as at 1 April 2026: 2.8845% pa
DK0009545352, (32H), maturity in 2026, new rate as at 1 April 2026: 2.2880% pa
DK0009546087, (32H), maturity in 2027, new rate as at 1 April 2026: 2.2373% pa
DK0009546160, (32H), maturity in 2027, new rate as at 1 April 2026: 2.2272% pa
DK0009546244, (32H), maturity in 2027, new rate as at 1 April 2026: 2.2069% pa
DK0009546327, (32G), maturity in 2027, new rate as at 1 April 2026: 2.2678% pa
DK0009547721, (32H), maturity in 2027, new rate as at 1 April 2026: 2.3387% pa
DK0009548026, (32G), maturity in 2027, new rate as at 1 April 2026: 2.3489% pa
DK0009548109, (32H), maturity in 2028, new rate as at 1 April 2026: 2.3185% pa
DK0009548299, (32H), maturity in 2028, new rate as at 1 April 2026: 2.3083% pa
DK0009549859, (32H), maturity in 2029, new rate as at 1 April 2026: 2.2982% pa
DK0009549933, (32H), maturity in 2029, new rate as at 1 April 2026: 2.3083% pa
DK0009550006, (32G), maturity in 2028, new rate as at 1 April 2026: 2.3185% pa
DK0009551244, (32H), maturity in 2027, new rate as at 1 April 2026: 2.2880% pa
DK0009551400, (32H), maturity in 2028, new rate as at 1 April 2026: 2.1765% pa
DK0009551590, (32H), maturity in 2029, new rate as at 1 April 2026: 2.2373% pa
DK0009551673, (32H), maturity in 2029, new rate as at 1 April 2026: 2.1765% pa
DK0009551756, (32H), maturity in 2028, new rate as at 1 April 2026: 2.2069% pa
DK0009551913, (32H), maturity in 2030, new rate as at 1 April 2026: 2.6513% pa
DK0009552135, (32H), maturity in 2028, new rate as at 1 April 2026: 2.2982% pa
DK0009554776, (32H), maturity in 2030, new rate as at 1 April 2026: 2.2373% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 April 2026: 2.1360% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 April 2026: 2.1360% pa
Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
BYDFi Blockchain Limited25.3.2026 14:21:02 CET | Press release
BYDFi Expands European Reach with Next Block Expo 2026 Sponsorship in Warsaw
Brødrene A. & O. Johansen A/S25.3.2026 14:16:39 CET | Pressemeddelelse
Introduktion af aktieincitamentsprogram
Zoom Communications, Inc.25.3.2026 14:08:54 CET | Press release
Zoom AI Companion 3.0 Empowers Workers to Reclaim Time, Backed by New Research on Lost Lunch Breaks
Soterix Systems Inc.25.3.2026 14:07:48 CET | Press release
Soterix Systems to Attend ISC West 2026, Introducing NexaiQ Neurosen, Private Cloud AI Platform, and Camera to Cloud (C2C) Deployments
GetYourGuide25.3.2026 14:00:00 CET | Press release
GetYourGuide Launches Global Brand Campaign "Book Forward to It," Reframing How Travelers Think About Planning
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom