Lassila & Tikanoja Plc
11.3.2026 17:30:00 CET | Globenewswire | Press release
Lassila & Tikanoja Plc: Share Repurchase 11.3.2026
Lassila & Tikanoja Plc: Share Repurchase 11.3.2026
| Lassila & Tikanoja Plc, STOCK EXCHANGE RELEASE, 11 March 2026 at 6.30 PM (EET) | |||||
| Lassila & Tikanoja Plc: Share Repurchase 11.3.2026 | |||||
| In the Helsinki Stock Exchange | |||||
| Trade date | 11.3.2026 | ||||
| Bourse trade | Buy | ||||
| Share | LASTIK | ||||
| Amount | 12 000 | Shares | |||
| Average price/ share | 7,6953 | EUR | |||
| Total cost | 92 343,60 | EUR | |||
| Lassila & Tikanoja Plc now holds a total of 65 712 shares | |||||
| including the shares repurchased on 11.3.2026 | |||||
| The share buybacks are executed in compliance with Regulation | |||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||||
| On behalf of Lassila & Tikanoja Plc | |||||
| Nordea Bank Oyj | |||||
| Sami Huttunen | Ilari Isomäki | ||||
| For further information, please contact: | |||||
| Hilppa Rautpalo | |||||
| Senior Vice President, Legal, HR and EHSQ | |||||
| tel. +358 10 636 2810 | |||||
| Lassila & Tikanoja is a leading Nordic circular economy company committed to unleashing | |||||
| the potential of circularity together with its customers and partners. Our services include | |||||
| waste management and recycling, hazardous waste and remediation services as well as | |||||
| industrial services and water treatment. Our goal is to strengthen an efficient infrastructure | |||||
| in society and promote the sustainable use of materials by transforming waste streams into | |||||
| valuable raw materials. L&T employs approximately 2,300 people in Finland and Sweden and | |||||
| is listed on Nasdaq Helsinki. | |||||
| www.lt.fi/en | |||||
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Coloplast A/S11.3.2026 19:25:44 CET | Press release
Coloplast A/S - Trading in Coloplast shares by board members, executives or associated persons
Coloplast A/S11.3.2026 19:25:44 CET | Pressemeddelelse
Coloplast A/S - Bestyrelsesmedlemmers, direktørers eller nærtstående personers handel med Coloplast-aktier
Cosmos Health Inc.11.3.2026 18:45:00 CET | Press release
Cosmos Health Purchases $600,000 of Bitcoin, Expands Digital Asset Holdings to $3,100,000
Ilkka Oyj11.3.2026 18:00:00 CET | Press release
Ilkka Oyj: Acquisition of own shares on 11 March 2026
Syensqo SA11.3.2026 17:45:00 CET | Press release
Syensqo - Participation notification by BlackRock Inc.
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom