Netcompany Group A/S
3.2.2026 14:17:27 CET | Globenewswire | Press release
Reporting of transactions made by persons discharging managerial responsibilities
Reporting of transactions made by persons discharging managerial responsibilities
Company announcement
No. 09/2026
3 February 2026
Reporting of transactions made by persons discharging managerial responsibilities
Pursuant to the Market Abuse Regulation, Article 19, Netcompany Group A/S, CVR no. 39 48 89 14 (“Netcompany”), hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Netcompany in connection with automatic vesting of Restricted Stock Units (“RSUs”) granted under the terms of the Long-Term Incentive Plan (“LTIP”) and the Matching Shares Programme (“MSP”).
| 1. | Details of the person discharging managerial responsibilities/person closely associated | |
| a) | Name | André Rogaczewski |
| 2. | Reason for the notification | |
| a) | Position/status | CEO |
| b) | Initial notification/Amendment | Initial notification |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Netcompany Group A/S, CVR no. 39488914 |
| b) | LEI | 5299006DEGAWX1Z1X779 |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
| b) | Nature of the transaction | Acquisition following the automatic vesting of 12,500 RSUs granted under the terms of the LTIP, resulting in the delivery of 12,500 shares previously held by Netcompany as treasury shares |
| c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 12,500 |
| d) | Aggregated information
| N/A |
| e) | Date of the transaction | 3 February 2026 |
| f) | Place of the transaction | Outside a trading venue (XOFF) |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | |
| a) | Name | Claus Jørgensen |
| 2. | Reason for the notification | |
| a) | Position/status | COO |
| b) | Initial notification/Amendment | Initial notification |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Netcompany Group A/S, CVR no. 39488914 |
| b) | LEI | 5299006DEGAWX1Z1X779 |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
| b) | Nature of the transaction | Acquisition following the automatic vesting of 12,500 RSUs granted under the terms of the LTIP, resulting in the delivery of 12,500 shares previously held by Netcompany as treasury shares |
| c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 12,500 |
| d) | Aggregated information
| N/A |
| e) | Date of the transaction | 3 February 2026 |
| f) | Place of the transaction | Outside a trading venue (XOFF) |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | |
| a) | Name | Thomas Johansen |
| 2. | Reason for the notification | |
| a) | Position/status | CFO |
| b) | Initial notification/Amendment | Initial notification |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Netcompany Group A/S, CVR no. 39488914 |
| b) | LEI | 5299006DEGAWX1Z1X779 |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
| b) | Nature of the transaction | Acquisition following the automatic vesting of 21,344 RSUs granted under the terms of the LTIP and MSP, resulting in the delivery of 21,344 shares previously held by Netcompany as treasury shares |
| c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 21,344 |
| d) | Aggregated information
| N/A |
| e) | Date of the transaction | 3 February 2026 |
| f) | Place of the transaction | Outside a trading venue (XOFF) |
Additional information
For additional information, please contact:
Netcompany Group A/S
Thomas Johansen, CFO, +45 51 19 32 24
Frederikke Linde, Head of IR, +45 60 62 60 87
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Værdipapirfonden Sydinvest3.2.2026 16:22:24 CET | Pressemeddelelse
Værdipapirfonden Sydinvest, foreløbige udbytter for 2025
Lehman Brothers UK Capital Funding V LP3.2.2026 16:00:00 CET | Press release
Lehman Brothers UK Capital Funding V LP: Notice to Holders of Preferred Securities
COMPLY3.2.2026 16:00:00 CET | Press release
Comply Expands Global Footprint with New Office in Kochi, India, Advancing 24/7 Client Support and Accelerated Innovation
Lehman Brothers UK Capital Funding IV LP3.2.2026 16:00:00 CET | Press release
Lehman Brothers UK Capital Funding IV LP: Notice to Holders of Preferred Securities
Lehman Brothers UK Capital Funding LP3.2.2026 16:00:00 CET | Press release
Lehman Brothers UK Capital Funding LP: Notice to Holders of Preferred Securities
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom