Nordea Fund Management, filial af Nordea funds Oy, Finland
2.2.2026 12:00:00 CET | Globenewswire | Press release
Udbytter i Investeringsforeningen Nordea Invest for 2025
Udbytter i Investeringsforeningen Nordea Invest for 2025
Bestyrelsen i Investeringsforeningen Nordea Invest vil indstille nedenstående udbytter til godkendelse på foreningens ordinære generalforsamling den 13. april 2026. Udbytterne fragår kursen den 4. februar 2026 og udbetales den 6. februar 2026.
Hvis en afdeling ikke fremgår af listen, skyldes det, at der ikke udbetales udbytte.
| Navn | ISIN | Udbytte per bevis |
| Aktier Ansvarlig KL 1 | DK0061116027 | 6,2 |
| Aktier II KL 1 | DK0015357065 | 42,1 |
| Aktier KL 1 | DK0010250158 | 12,9 |
| Basis 1 KL 1 | DK0016195860 | 5,2 |
| Basis 2 KL 1 | DK0016195944 | 11,1 |
| Basis 3 KL 1 | DK0016196082 | 8,3 |
| Basis 4 KL 1 | DK0060075893 | 8,2 |
| Danmark KL 1 | DK0010265859 | 1,4 |
| Danske aktier fokus KL 1 | DK0060012466 | 2,9 |
| Emerging Markets Enhanced KL 1 | DK0060950111 | 3,4 |
| Emerging Markets KL 1 | DK0010308170 | 7,7 |
| Emerging Stars KL 1 | DK0060586394 | 7,9 |
| Europe Enhanced KL 1 | DK0060949964 | 5,2 |
| European High Yield Bonds KL 1 | DK0016306798 | 4,9 |
| European Stars KL 1 | DK0010265693 | 6,7 |
| Global Enhanced KL 1 | DK0060949881 | 3,7 |
| Global Small Cap Enhanced KL 1 | DK0061112893 | 11,7 |
| Global Small Cap KL 1 | DK0016050974 | 9,2 |
| Global Stars KL 1 | DK0010301324 | 18,9 |
| Globale Aktier Indeks KL 1 | DK0060451623 | 22,7 |
| Globale UdbytteAktier KL 1 | DK0010265503 | 42,2 |
| HøjrenteLande KL 1 | DK0016254899 | 5,0 |
| Japan Enhanced KL 1 | DK0060950038 | 11,1 |
| Klima og Miljø KL 1 | DK0060192185 | 25,7 |
| Lange obligationer KL 1 | DK0060187342 | 2,1 |
| Mellemlange obligationer KL 1 | DK0015168686 | 2,4 |
| Nordic Small Cap KL 1 | DK0015974695 | 22,9 |
| North America Enhanced KL 1 | DK0060831451 | 20,6 |
| North American Stars KL 1 | DK0010265776 | 5,5 |
| Obligationer Ansvarlig KL 1 | DK0061139748 | 4,5 |
| Stabile Aktier KL 1 | DK0060048304 | 9,2 |
| Verdens Obligationsmarkeder KL 1 | DK0060353886 | 1,0 |
| Virksomhedsobligationer Højrente KL1 | DK0016067432 | 2,5 |
| Virksomhedsobligationer KL 1 | DK0016015399 | 1,4 |
Med venlig hilsen
Nordea Fund Management, filial af Nordea Funds Oy, Finland
Rasmus Eske Bruun
Filialbestyrer
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
StrikePlagiarism2.2.2026 15:40:45 CET | Press release
The Human Signature: How StrikePlagiarism.com Detects Authorship and Ghostwriting in the Age of AI
Lassila & Tikanoja Plc2.2.2026 15:15:00 CET | Press release
Lassila & Tikanoja Plc: Announcement of a change in shareholding according to Chapter 9, Section 10 of the Finnish Securities Market Act
Fieldguide Inc.2.2.2026 15:00:00 CET | Press release
Fieldguide Raises $75M Series C from Goldman Sachs to Help Audit and Advisory Firms Grow with Agentic AI
BitMEX2.2.2026 14:30:00 CET | Press release
BitMEX Launches the Grand Ascent Campaign Featuring a 100,000 USDT Prize Pool
DLR Kredit A/S2.2.2026 14:17:39 CET | Pressemeddelelse
Vilkår vedrørende DLR Kredits refinansieringsauktioner pr. 1. april 2026
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom