Nordea Fund Management, filial af Nordea funds Oy, Finland
Forventede udbytter for 2025 for Investeringsforeningen Nordea Invest
Forventede udbytter for 2025 for Investeringsforeningen Nordea Invest
De foreløbigt beregnede og ikke reviderede udbytter for afdelinger i Investeringsforeningen Nordea Invest fremgår af nedenstående skema. I beregningen er der taget højde for eventuelt aconto udbytte, som afdelingen måtte have udbetalt i løbet af året. De endelige udbytter kan først opgøres efter udgangen af året og kan ændre sig frem til de vedtages på den ordinære generalforsamling i 2026.
| Afdeling | ISIN | Udbytte i kr. pr. bevis |
| Aktier Ansvarlig KL 1 | DK0061116027 | 6,2 |
| Aktier II KL 1 | DK0015357065 | 41,1 |
| Aktier KL 1 | DK0010250158 | 12,7 |
| Basis 1 KL 1 | DK0016195860 | 5,4 |
| Basis 2 KL 1 | DK0016195944 | 11,5 |
| Basis 3 KL 1 | DK0016196082 | 8,5 |
| Basis 4 KL 1 | DK0060075893 | 8,8 |
| Danmark KL 1 | DK0010265859 | 0,5 |
| Danske aktier fokus KL 1 | DK0060012466 | 1,7 |
| Emerging Markets Enhanced KL 1 | DK0060950111 | 3,0 |
| Emerging Markets KL 1 | DK0010308170 | 7,7 |
| Emerging Stars KL 1 | DK0060586394 | 7,7 |
| Europe Enhanced KL 1 | DK0060949964 | 5,2 |
| European High Yield Bonds KL 1 | DK0016306798 | 3,8 |
| European Stars KL 1 | DK0010265693 | 6,4 |
| Fonde KL 1 | DK0060145183 | 0,0 |
| Global Enhanced KL 1 | DK0060949881 | 4,1 |
| Global Small Cap Enhanced KL 1 | DK0061112893 | 11,5 |
| Global Small Cap KL 1 | DK0016050974 | 9,0 |
| Global Stars KL 1 | DK0010301324 | 14,0 |
| Globale Aktier Indeks KL 1 | DK0060451623 | 22,5 |
| Globale obligationer KL 1 | DK0010170398 | 0,0 |
| Globale UdbytteAktier KL 1 | DK0010265503 | 42,5 |
| HøjrenteLande KL 1 | DK0016254899 | 0,0 |
| Japan Enhanced KL 1 | DK0060950038 | 9,8 |
| Klima og Miljø KL 1 | DK0060192185 | 25,8 |
| Korte oblig. Lagerbeskattet KL 1 | DK0060014678 | 0,0 |
| Korte obligationer KL 1 | DK0060268506 | 0,0 |
| Lange obligationer KL 1 | DK0060187342 | 1,9 |
| Mellemlange obligationer KL 1 | DK0015168686 | 2,2 |
| Nordic Small Cap KL 1 | DK0015974695 | 22,0 |
| Nordic Stars KL 1 | DK0060095735 | 0,3 |
| North America Enhanced KL 1 | DK0060831451 | 20,9 |
| North American Stars KL 1 | DK0010265776 | 5,2 |
| Obligationer Ansvarlig KL 1 | DK0061139748 | 0,0 |
| Stabil Balanceret KL 1 | DK0060014595 | 0,0 |
| Stabile Aktier Akkumulerende KL 1 | DK0060096030 | 0,0 |
| Stabile Aktier KL 1 | DK0060048304 | 8,5 |
| Verdens Obligationsmarkeder KL 1 | DK0060353886 | 1,1 |
| Virksomhedsobligationer Højrente KL1 | DK0016067432 | 0,0 |
| Virksomhedsobligationer KL 1 | DK0016015399 | 1,2 |
Med venlig hilsen
Nordea Fund Management, filial af Nordea Funds Oy, Finland
Rasmus Eske Bruun
Filialbestyrer
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Spectra Defense Technologies16.12.2025 15:00:00 CET | Press release
Spectra Defense Technologies to Deliver Advanced Mission Computing Systems for Next-Generation Ground Vehicle Modernization
Nordea Fund Management, filial af Nordea funds Oy, Finland16.12.2025 14:10:00 CET | Press release
Finanskalender 2026 for Investeringsforeningen Nordea Invest
Aduro Clean Technologies Inc.16.12.2025 14:00:00 CET | Press release
Aduro Clean Technologies Graduates from Shell GameChanger Program
ZenaTech Inc.16.12.2025 14:00:00 CET | Press release
ZenaTech Accelerates US Defense Engagement Efforts with Customer Field Demonstrations and Planned ZenaDrone Pilots in 2026
Atico Mining Corporation16.12.2025 14:00:00 CET | Press release
Atico Mining Announces Proposed Debenture Amendment and Restatement with Dundee
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom