Nykredit Realkredit A/S
Fixing of coupon rates - Nykredit Realkredit A/S
Fixing of coupon rates - Nykredit Realkredit A/S
To Nasdaq Copenhagen
FIXING OF COUPON RATES 25 June 2025
Fixing of coupon rates effective from 1 July 2025
Effective from 1 July 2025, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.
Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 July 2025 to 31 December 2025:
Capped bonds
Bonds with 6% cap
DK0004717204, (40C), maturity in 2036, new rate as at 1 July 2025: 2.7071% pa
DK0004717394, (30C), maturity in 2036, new rate as at 1 July 2025: 2.7071% pa
DK0004908068, (ANNOA), maturity in 2037, new rate as at 1 July 2025: 2.7071% pa
DK0004908142, (ANN), maturity in 2037, new rate as at 1 July 2025: 2.7071% pa
DK0009542177, (32H), maturity in 2029, new rate as at 1 July 2025: 2.9099% pa
DK0009542250, (22H), maturity in 2034, new rate as at 1 July 2025: 3.1025% pa
DK0009548968, (22H), maturity in 2034, new rate as at 1 July 2025: 2.4840% pa
DK0009759664, (33D), maturity in 2038, new rate as at 1 July 2025: 2.7071% pa
DK0009759748, (43D), maturity in 2038, new rate as at 1 July 2025: 2.7071% pa
DK0009771289, (21E), maturity in 2031, new rate as at 1 July 2025: 2.3015% pa
DK0009771362, (21E), maturity in 2039, new rate as at 1 July 2025: 2.5550% pa
DK0009771529, (21E), maturity in 2039, new rate as at 1 July 2025: 2.7071% pa
Capped bonds
Bonds with 5% cap
DK0004717634, (30C), maturity in 2026, new rate as at 1 July 2025: 2.9099% pa
DK0004717717, (30C), maturity in 2036, new rate as at 1 July 2025: 2.9606% pa
DK0004718012, (40C), maturity in 2037, new rate as at 1 July 2025: 2.9606% pa
DK0004718285, (40C), maturity in 2026, new rate as at 1 July 2025: 2.9099% pa
DK0004909033, (ANN), maturity in 2037, new rate as at 1 July 2025: 2.9606% pa
DK0009548885, (32H), maturity in 2029, new rate as at 1 July 2025: 2.3319% pa
DK0009760407, (32D), maturity in 2028, new rate as at 1 July 2025: 2.9099% pa
DK0009761488, (33D), maturity in 2038, new rate as at 1 July 2025: 2.9606% pa
DK0009761561, (43D), maturity in 2038, new rate as at 1 July 2025: 2.9606% pa
Capped bonds
Bonds with 4% cap
DK0004718368, (30C), maturity in 2026, new rate as at 1 July 2025: 2.9606% pa
DK0009508822, (22H), maturity in 2026, new rate as at 1 July 2025: 3.1228% pa
DK0009511883, (22H), maturity in 2027, new rate as at 1 July 2025: 2.7274% pa
DK0009762296, (32D), maturity in 2028, new rate as at 1 July 2025: 2.9606% pa
Capped bonds
Bonds with 3% cap
DK0009515959, (22H), maturity in 2028, new rate as at 1 July 2025: 2.3826% pa
DK0009537334, (22H), maturity in 2034, new rate as at 1 July 2025: 3.0000% pa
Capped bonds
Bonds with 1.5% cap
DK0009526725, (22H), maturity in 2030, new rate as at 1 July 2025: 1.5000% pa
Capped bonds
Bonds with 1% cap
DK0009531212, (32H), maturity in 2027, new rate as at 1 July 2025: 1.0000% pa
Uncapped bonds
DK0004923109, (CB6 OA), maturity in 2029, new rate as at 1 July 2025: 2.477% pa
DK0009538068, (32H), maturity in 2026, new rate as at 1 July 2025: 2.2425% pa
DK0009538142, (32H), maturity in 2026, new rate as at 1 July 2025: 2.1513% pa
DK0009542094, (32H), maturity in 2027, new rate as at 1 July 2025: 2.3439% pa
DK0009543738, (32H), maturity in 2027, new rate as at 1 July 2025: 2.1715% pa
DK0009544975, (32H), maturity in 2026, new rate as at 1 July 2025: 2.1513% pa
DK0009545519, (32H), maturity in 2027, new rate as at 1 July 2025: 2.1310% pa
DK0009545782, (32H), maturity in 2027, new rate as at 1 July 2025: 2.1209% pa
DK0009547481, (32H), maturity in 2028, new rate as at 1 July 2025: 2.1715% pa
DK0009547564, (32H), maturity in 2028, new rate as at 1 July 2025: 2.1918% pa
DK0009547804, (32H), maturity in 2028, new rate as at 1 July 2025: 2.1513% pa
DK0009549180, (32H), maturity in 2029, new rate as at 1 July 2025: 2.3034% pa
DK0009549263, (32H), maturity in 2029, new rate as at 1 July 2025: 2.3135% pa
DK0009549347, (32H), maturity in 2028, new rate as at 1 July 2025: 2.2020% pa
DK0009549420, (32H), maturity in 2028, new rate as at 1 July 2025: 2.1494% pa
DK0009551327, (32H), maturity in 2028, new rate as at 1 July 2025: 2.2020% pa
Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Boulder Imaging25.6.2025 16:00:11 CEST | Press release
IdentiFlight Partners with Aerovantage to Offer AI-Driven Bird Protection in Chilean Wind Farms
Nordic American Tankers Limited25.6.2025 15:47:48 CEST | Press release
Nordic American Tankers Ltd (NYSE: NAT) – Vice Chairman Alexander Hansson increases holding above 5 million shares
IBFD25.6.2025 15:45:00 CEST | Press release
IBFD Expands Access to Critical Tax Research for over 11,500 Institutions in Low- and Middle-income Countries through New Partnership with Research4Life
Spar Nord Bank A/S25.6.2025 15:30:55 CEST | Pressemeddelelse
Nasdaq Copenhagen A/S har accepteret anmodning om afnotering af Spar Nord Bank A/S’ aktier
Spar Nord Bank A/S25.6.2025 15:30:55 CEST | Press release
Nasdaq Copenhagen A/S has accepted the request for delisting of Spar Nord Bank A/S' shares
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom