Investeringsforeningen Nordea Invest
Udbytter i Investeringsforeningen Nordea Invest for 2024
Udbytter i Investeringsforeningen Nordea Invest for 2024
Bestyrelsen i Investeringsforeningen Nordea Invest vil indstille nedenstående udbytter for afdelinger i Investeringsforeningen Nordea Invest til godkendelse på foreningens ordinære generalforsamling den 7. april 2025.
Udbytterne fragår kursen den 4. februar 2025 og udbetales den 6. februar 2025.
Hvis en afdeling ikke fremgår af listen, skyldes det, at der ikke udbetales udbytte.
Afdeling | ISIN | Udbytte i kr. i alt pr. andel | Aconto udbytte i kr. pr. andel | Udbytte i kr. pr. andel til udbetaling den 6. februar 2025 |
Aktier Ansvarlig KL 1 | DK0061116027 | 8,8 | 0,0 | 8,8 |
Aktier KL 1 | DK0010250158 | 17,8 | 0,0 | 17,8 |
Aktier II KL 1 | DK0015357065 | 59,5 | 0,0 | 59,5 |
Basis 2 KL 1 | DK0016195944 | 5,4 | 0,0 | 5,4 |
Basis 3 KL 1 | DK0016196082 | 9,5 | 0,0 | 9,5 |
Basis 4 KL 1 | DK0060075893 | 9,0 | 0,0 | 9,0 |
Danmark KL 1 | DK0010265859 | 12,6 | 0,0 | 12,6 |
Danske aktier fokus KL 1 | DK0060012466 | 15,9 | 0,0 | 15,9 |
Emerging Markets Enhanced KL 1 | DK0060950111 | 1,8 | 0,0 | 1,8 |
Emerging Markets KL 1 | DK0010308170 | 6,1 | 0,0 | 6,1 |
Europe Enhanced KL 1 | DK0060949964 | 6,7 | 0,0 | 6,7 |
European Small Cap Stars KL 1 | DK0015960983 | 8,2 | 0,0 | 8,2 |
European Stars KL 1 | DK0010265693 | 8,3 | 0,0 | 8,3 |
Global Enhanced KL 1 | DK0060949881 | 8,1 | 0,0 | 8,1 |
Global Small Cap Enhanced KL 1 | DK0061112893 | 14,5 | 0,0 | 14,5 |
Global Small Cap KL 1 | DK0016050974 | 3,7 | 0,0 | 3,7 |
Global Stars KL 1 | DK0010301324 | 14,7 | 0,0 | 14,7 |
Globale Aktier Indeks KL 1 | DK0060451623 | 14,5 | 0,0 | 14,5 |
Globale obligationer KL 1 | DK0010170398 | 2,25 | 0,0 | 2,25 |
Globale UdbytteAktier KL 1 | DK0010265503 | 19,1 | 0,0 | 19,1 |
HøjrenteLande KL 1 | DK0016254899 | 2,0 | 0,0 | 2,0 |
Japan Enhanced KL 1 | DK0060950038 | 2,5 | 0,0 | 2,5 |
Klima og Miljø KL 1 | DK0060192185 | 11,0 | 0,0 | 11,0 |
Korte obligationer Lagerbeskattet KL 1 | DK0060014678 | 2,0 | 0,0 | 2,0 |
Korte obligationer KL 1 | DK0060268506 | 1,2 | 1,2 | 0,0 |
Mellemlange obligationer KL 1 | DK0015168686 | 1,4 | 1,4 | 0,0 |
Nordic Small Cap KL 1 | DK0015974695 | 33,6 | 0,0 | 33,6 |
Nordic Stars KL 1 | DK0060095735 | 3,5 | 0,0 | 3,5 |
North America Enhanced KL 1 | DK0060831451 | 19,3 | 0,0 | 19,3 |
North American Stars KL 1 | DK0010265776 | 4,0 | 0,0 | 4,0 |
Obligationer Ansvarlig KL 1 | DK0061139748 | 1,5 | 0,0 | 1,5 |
Stabil Balanceret KL 1 | DK0060014595 | 2,0 | 0,0 | 2,0 |
Stabile Aktier KL 1 | DK0060048304 | 8,7 | 0,0 | 8,7 |
Virksomhedsobligationer Højrente KL1 | DK0016067432 | 2,5 | 0,0 | 2,5 |
Med venlig hilsen
Nordea Fund Management, filial af Nordea Funds Oy, Finland
Rasmus Eske Bruun
Filialbestyrer
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
dsm-firmenich24.6.2025 07:00:00 CEST | Press release
Weekly progress on share repurchase program to cover share plans and reduce capital
World Vapers’ Alliance24.6.2025 06:00:00 CEST | Press release
Silent No More: Protesters Demand Consumer Voice at Tobacco Control Summit
Sompo International Holdings Ltd.24.6.2025 05:30:00 CEST | Press release
Sompo announces leadership changes for its Hong Kong Commercial P&C Insurance business
Brookfield Corporation23.6.2025 22:45:00 CEST | Press release
Brookfield Corporation Announces Results of Conversion of its Series 42 Preferred Shares
Novo Nordisk A/S23.6.2025 20:36:11 CEST | Press release
Novo Nordisk A/S: Ozempic® receives EU recommendation in peripheral arterial disease, cementing the broad benefits of semaglutide for people with type 2 diabetes and comorbidities
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom