Netcompany Group A/S
Netcompany - Reporting of transactions made by persons discharging managerial responsibilities
Netcompany - Reporting of transactions made by persons discharging managerial responsibilities
Company announcement
No. 07/2025
28 January 2025
Reporting of transactions made by persons discharging managerial responsibilities
Pursuant to the Market Abuse Regulation, Article 19, Netcompany Group A/S, CVR no. 39 48 89 14 (“Netcompany”), hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Netcompany in connection with automatic vesting of Restricted Stock Units (“RSUs”) granted under the terms of the Long-Term Incentive Plan (the “LTIP”).
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | André Rogaczewski |
2. | Reason for the notification | |
a) | Position/status | CEO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,935 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,935 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,935 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Claus Jørgensen |
2. | Reason for the notification | |
a) | Position/status | COO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,935 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,935 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,935 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Thomas Johansen |
2. | Reason for the notification | |
a) | Position/status | CFO |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Netcompany Group A/S, CVR no. 39488914 |
b) | LEI | 5299006DEGAWX1Z1X779 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060952919 |
b) | Nature of the transaction | Acquisition following the automatic vesting of 1,075 RSUs granted under the terms of the LTIP, resulting in the delivery of 1,075 shares previously held by Netcompany as treasury shares |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 0 1,075 |
d) | Aggregated information
| N/A |
e) | Date of the transaction | 28 January 2025 |
f) | Place of the transaction | Outside a trading venue (XOFF) |
Additional information
For additional information, please contact:
Netcompany Group A/S
Thomas Johansen, CFO, +45 51 19 32 24
Frederikke Linde, Head of IR, +45 60 62 60 87
Attachment
Documents
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Anoto Group AB30.4.2025 23:30:00 CEST | Press release
Anoto publishes its annual report for 2024 and corrects for changes in the results as reported in the year-end report
Tenaris SA30.4.2025 22:32:16 CEST | Press release
Tenaris Announces 2025 First Quarter Results
INVENTIVA30.4.2025 22:00:00 CEST | Press release
Statement of total voting rights and shares forming the company’s share capital as of April 11, 2025
DBV Technologies S.A.30.4.2025 22:00:00 CEST | Press release
DBV Technologies Reports First Quarter 2025 Financial Results
INVENTIVA30.4.2025 22:00:00 CEST | Press release
Combined General Meeting of May 22, 2025 - Availability of the preparatory documents
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom