Sveriges Riksbank
18.3.2021 10:11:26 CET | Globenewswire | Press release
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
| Auction date | 2021-03-18 |
| Loan | 191 |
| Coupon | 1.00 % |
| ISIN-code | SE0007525654 |
| Maturity | 2022-06-15 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 1,100 |
| Volume bought, SEK mln | 800 |
| Number of bids | 2 |
| Number of accepted bids | 2 |
| Average yield | -0.108 % |
| Lowest accepted yield | -0.113 % |
| Highest yield | -0.100 % |
| % accepted at lowest yield | 62.50 |
| Auction date | 2021-03-18 |
| Loan | 1587 |
| Coupon | 1.50 % |
| ISIN-code | SE0010441303 |
| Maturity | 2023-06-01 |
| Tendered volume, SEK mln | 2,000 +/- 1,000 |
| Volume offered, SEK mln | 6,000 |
| Volume bought, SEK mln | 2,000 |
| Number of bids | 4 |
| Number of accepted bids | 2 |
| Average yield | -0.027 % |
| Lowest accepted yield | -0.029 % |
| Highest yield | -0.025 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-03-18 |
| Loan | 147 |
| Coupon | 2.00 % |
| ISIN-code | SE0009383664 |
| Maturity | 2026-06-17 |
| Tendered volume, SEK mln | 700 +/- 350 |
| Volume offered, SEK mln | 3,250 |
| Volume bought, SEK mln | 700 |
| Number of bids | 8 |
| Number of accepted bids | 2 |
| Average yield | 0.445 % |
| Lowest accepted yield | 0.442 % |
| Highest yield | 0.447 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-03-18 |
| Loan | 576 |
| Coupon | 1.00 % |
| ISIN-code | SE0010049841 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 700 +/- 350 |
| Volume offered, SEK mln | 1,800 |
| Volume bought, SEK mln | 700 |
| Number of bids | 3 |
| Number of accepted bids | 1 |
| Average yield | 0.026 % |
| Lowest accepted yield | 0.026 % |
| Highest yield | 0.026 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-03-18 |
| Loan | 519 |
| Coupon | 1.50 % |
| ISIN-code | SE0012324341 |
| Maturity | 2026-09-16 |
| Tendered volume, SEK mln | 600 +/- 300 |
| Volume offered, SEK mln | 2,500 |
| Volume bought, SEK mln | 600 |
| Number of bids | 5 |
| Number of accepted bids | 1 |
| Average yield | 0.473 % |
| Lowest accepted yield | 0.473 % |
| Highest yield | 0.473 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-03-18 |
| Loan | 2512 |
| Coupon | 1.00 % |
| ISIN-code | SE0013877214 |
| Maturity | 2025-12-17 |
| Tendered volume, SEK mln | 200 +/- 100 |
| Volume offered, SEK mln | 600 |
| Volume bought, SEK mln | 200 |
| Number of bids | 3 |
| Number of accepted bids | 1 |
| Average yield | 0.348 % |
| Lowest accepted yield | 0.348 % |
| Highest yield | 0.348 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-03-18 |
| Loan | 5534 |
| Coupon | 1.00 % |
| ISIN-code | SE0012230415 |
| Maturity | 2024-09-18 |
| Tendered volume, SEK mln | 1,000 +/- 500 |
| Volume offered, SEK mln | 3,750 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 6 |
| Number of accepted bids | 2 |
| Average yield | 0.153 % |
| Lowest accepted yield | 0.152 % |
| Highest yield | 0.154% |
| % accepted at lowest yield | 100.00 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
LetPot12.9.2026 16:19:13 CEST | Press release
LetPot Marks 7th Anniversary With Successful Smart Gardening Showcase at IFA Berlin 2026
Pardu Productions Limited12.9.2026 13:55:18 CEST | Press release
Pardu Productions Publishes Exclusive Feature on Marc Mysterio's Proposed “Name vs. Name” Match
Circle Cardiovascular Imaging Inc.11.9.2026 23:00:00 CEST | Press release
Circle Cardiovascular Imaging Ready to Help Heart Teams Meet the Next Era of TAVR as CMS Finalizes Expanded Medicare Coverage
Beijing Perfect World Software Technology Development Co., Ltd.11.9.2026 22:45:56 CEST | Press release
“BEYOND THE EXTREME" Digital Music Night Debuts at ICEBAR Stockholm
Frontline plc.11.9.2026 22:30:00 CEST | Press release
FRO – Declares special one-time dividend after sale of two VLLCs
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
