Nilfisk Holding A/S
According to the Market Abuse Regulation art. 19 Nilfisk announces to have received notifications regarding acquisition of Nilfisk shares as follows:
1. | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Prisca Havranek-Kosicek |
2. | Reason for notification | |
a) | Occupation / title | Group CFO |
b) | First notification /change to notification | First notification |
3. | Further information on the issuer of the securities in question | |
a) | Name | Nilfisk Holding A/S |
b) | LEI code | 529900FSU45YYVLKB451 |
4. | Further information on transaction/transactions: must be repeated for (i) each type of instrument, (ii) each type of transaction, (iii) each date and (iv) each marketplace where the transactions have been executed | |
a) | Description of the financial instrument, type of instrument / Securities code | Shares DK0060907293 |
b) | Transaction type | Purchase of shares |
c) | Price(s) and volume (s) | Price: DKK 181.9 per share Volume: 2,000 |
d) | Aggregated information - Aggregated volume - Aggregated price | Volume: 2,000 Price: DKK 363,779.80 in total |
e) | Date of the transaction | 04 March 2021 |
f) | Market place of the transaction | Nasdaq Copenhagen (Copenhagen Stock Exchange) |
According to the Market Abuse Regulation art. 19 Nilfisk announces to have received notifications regarding acquisition of Nilfisk shares as follows:
1. | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Prisca Havranek-Kosicek |
2. | Reason for notification | |
a) | Occupation / title | Group CFO |
b) | First notification /change to notification | First notification |
3. | Further information on the issuer of the securities in question | |
a) | Name | Nilfisk Holding A/S |
b) | LEI code | 529900FSU45YYVLKB451 |
4. | Further information on transaction/transactions: must be repeated for (i) each type of instrument, (ii) each type of transaction, (iii) each date and (iv) each marketplace where the transactions have been executed | |
a) | Description of the financial instrument, type of instrument / Securities code | Shares DK0060907293 |
b) | Transaction type | Purchase of shares |
c) | Price(s) and volume (s) | Price: DKK 176.6 per share Volume: 1,000 |
d) | Aggregated information - Aggregated volume - Aggregated price | Volume: 1,000 Price: DKK 176,600 in total |
e) | Date of the transaction | 05 March 2021 |
f) | Market place of the transaction | Nasdaq Copenhagen (Copenhagen Stock Exchange) |
According to the Market Abuse Regulation art. 19 Nilfisk announces to have received notifications regarding acquisition of Nilfisk shares as follows:
1. | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Prisca Havranek-Kosicek |
2. | Reason for notification | |
a) | Occupation / title | Group CFO |
b) | First notification /change to notification | First notification |
3. | Further information on the issuer of the securities in question | |
a) | Name | Nilfisk Holding A/S |
b) | LEI code | 529900FSU45YYVLKB451 |
4. | Further information on transaction/transactions: must be repeated for (i) each type of instrument, (ii) each type of transaction, (iii) each date and (iv) each marketplace where the transactions have been executed | |
a) | Description of the financial instrument, type of instrument / Securities code | Shares DK0060907293 |
b) | Transaction type | Purchase of shares |
c) | Price(s) and volume (s) | Price: DKK 172.8 per share Volume: 2,000 |
d) | Aggregated information - Aggregated volume - Aggregated price | Volume: 2,000 Price: DKK 345,600 in total |
e) | Date of the transaction | 08 March 2021 |
f) | Market place of the transaction | Nasdaq Copenhagen (Copenhagen Stock Exchange) |
Contact
Investor Relations
Antonio Tapia
Head of Investor Relations
T: +45 2220 1218
Media Relations
Sara Westphal Emborg
Global Media Relations
T: +45 2222 8577
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
CGTN16.9.2025 04:50:29 CEST | Press release
CGTN: Film on Japan's infamous WWII germ warfare unit to debut on September 18
2025 CIFTIS16.9.2025 04:25:28 CEST | Press release
China-Australia ties have "exciting opportunities" especially in services trade: Australian accounting expert
Novo Nordisk A/S16.9.2025 00:03:20 CEST | Press release
People taking Novo Nordisk’s Wegovy® experienced reduced food noise and boosted mental well-being
Kitron ASA15.9.2025 19:23:03 CEST | Press release
KIT – Issue of shares under share incentive program
Benevity15.9.2025 18:00:00 CEST | Press release
Benevity Names Soraya Alexander as Chief Executive Officer
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom