The Republic of Iceland – Government Debt Management
Share
Auction result of Treasury Bonds - RIKS 26 0216 - RIKS 33 0321
| Series | RIKS 26 0216 | RIKS 33 0321 | ||||
| Settlement Date | 03/10/2021 | 03/10/2021 | ||||
| Total Amount Allocated (MM) | 648 | 1,100 | ||||
| All Bids Awarded At (Price / Yield) | 108.135 | / | -0.140 | 121.700 | / | 1.068 |
| Total Number of Bids Received | 5 | 4 | ||||
| Total Amount of All Bids Received (MM) | 648 | 1,100 | ||||
| Total Number of Successful Bids | 5 | 4 | ||||
| Number of Bids Allocated in Full | 5 | 4 | ||||
| Lowest Price / Highest Yield Allocated | 108.135 | / | -0.140 | 121.700 | / | 1.068 |
| Highest Price / Lowest Yield Allocated | 108.448 | / | -0.200 | 122.563 | / | 1.000 |
| Lowest Price / Highest Yield Allocated in Full | 108.135 | / | -0.140 | 121.700 | / | 1.068 |
| Weighted Average of Successful Bids (Price/Yield) | 108.270 | / | -0.166 | 121.841 | / | 1.057 |
| Best Bid (Price / Yield) | 108.448 | / | -0.200 | 122.563 | / | 1.000 |
| Worst Bid (Price / Yield) | 108.135 | / | -0.140 | 121.700 | / | 1.068 |
| Weighted Average of All Bids Received (Price / Yield) | 108.270 | / | -0.166 | 121.841 | / | 1.057 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.00 | 1.00 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Teva Pharmaceutical Industries Ltd24.12.2025 14:36:11 CET | Press release
S&P Global Ratings Upgrades Teva to ‘BB+’ Amid Strong Execution of Pivot to Growth Strategy; Moody's Ratings Agency Revises Outlook to Positive
The Magnum Ice Cream Company N.V.24.12.2025 11:52:30 CET | Press release
Director/PDMR Shareholding
Afarak Group SE24.12.2025 10:00:00 CET | Press release
AFARAK GROUP SE: DISTRIBUTION OF ASSETS FROM THE RESERVE FOR INVESTED UNRESTRICTED EQUITY
Sanofi Winthrop Industrie24.12.2025 07:15:00 CET | Press release
Press Release: Sanofi to acquire Dynavax, adding a marketed adult hepatitis B vaccine and phase 1/2 shingles candidate to the pipeline
FLSmidth A/S24.12.2025 07:00:00 CET | Press release
FLSmidth: Transactions under share buy-back programme
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
