Sveriges Riksbank
Share
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
Auction date | 2021-03-04 |
Loan | 196 |
Coupon | 1.00 % |
ISIN-code | SE0015244991 |
Maturity | 2026-03-18 |
Tendered volume, SEK mln | 800 +/- 400 |
Volume offered, SEK mln | 2,000 |
Volume bought, SEK mln | 800 |
Number of bids | 7 |
Number of accepted bids | 3 |
Average yield | 0.366 % |
Lowest accepted yield | 0.363 % |
Highest yield | 0.369 % |
% accepted at lowest yield | 75.00 |
Auction date | 2021-03-04 |
Loan | 1591 |
Coupon | 0.50 % |
ISIN-code | SE0013882644 |
Maturity | 2026-06-01 |
Tendered volume, SEK mln | 2,000 +/- 1,000 |
Volume offered, SEK mln | 6,000 |
Volume bought, SEK mln | 2,000 |
Number of bids | 9 |
Number of accepted bids | 4 |
Average yield | 0.398 % |
Lowest accepted yield | 0.396 % |
Highest yield | 0.401 % |
% accepted at lowest yield | 66.67 |
Auction date | 2021-03-04 |
Loan | 147 |
Coupon | 2.00 % |
ISIN-code | SE0009383664 |
Maturity | 2026-06-17 |
Tendered volume, SEK mln | 700 +/- 350 |
Volume offered, SEK mln | 2,000 |
Volume bought, SEK mln | 700 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield | 0.404 % |
Lowest accepted yield | 0.403 % |
Highest yield | 0.408 % |
% accepted at lowest yield | 71.43 |
Auction date | 2021-03-04 |
Loan | 576 |
Coupon | 1.00 % |
ISIN-code | SE0010049841 |
Maturity | 2023-12-20 |
Tendered volume, SEK mln | 700 +/- 350 |
Volume offered, SEK mln | 1,100 |
Volume bought, SEK mln | 700 |
Number of bids | 3 |
Number of accepted bids | 1 |
Average yield | 0.057 % |
Lowest accepted yield | 0.057 % |
Highest yield | 0.057 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-03-04 |
Loan | 519 |
Coupon | 1.50 % |
ISIN-code | SE0012324341 |
Maturity | 2026-09-16 |
Tendered volume, SEK mln | 600 +/- 300 |
Volume offered, SEK mln | 1,850 |
Volume bought, SEK mln | 600 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield | 0.433 % |
Lowest accepted yield | 0.433 % |
Highest yield | 0.433 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-03-04 |
Loan | 2512 |
Coupon | 1.00 % |
ISIN-code | SE0013877214 |
Maturity | 2025-12-17 |
Tendered volume, SEK mln | 200 +/- 100 |
Volume offered, SEK mln | 400 |
Volume bought, SEK mln | 200 |
Number of bids | 2 |
Number of accepted bids | 1 |
Average yield | 0.342 % |
Lowest accepted yield | 0.342 % |
Highest yield | 0.342 % |
% accepted at lowest yield | 100.00 |
Auction date | 2021-03-04 |
Loan | 5534 |
Coupon | 1.00 % |
ISIN-code | SE0012230415 |
Maturity | 2024-09-18 |
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 3,500 |
Volume bought, SEK mln | 1,000 |
Number of bids | 7 |
Number of accepted bids | 1 |
Average yield | 0.172 % |
Lowest accepted yield | 0.172 % |
Highest yield | 0.172 % |
% accepted at lowest yield | 100.00 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Novo Nordisk A/S18.9.2025 10:45:34 CEST | Press release
Novo Nordisk A/S: Ozempic® reduces the risk of heart attack, stroke and death by 23% compared to dulaglutide in the first head-to-head real-world study
Glice AG18.9.2025 10:41:41 CEST | Press release
Europe's Leading Research Institute Confirms Breakthrough: Swiss Company Glice Develops Synthetic Ice with Real-Ice Glide
Sparinvest SICAV18.9.2025 10:40:53 CEST | Pressemeddelelse
Sparinvest SICAV suspenderer handel med afdeling
Sompo International Holdings Ltd.18.9.2025 10:30:00 CEST | Press release
Sompo appoints Alessandrea Quane as CEO, International Markets
Kitron ASA18.9.2025 10:01:45 CEST | Press release
Kitron ASA - New share capital registered
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom