Sveriges Riksbank
3.3.2021 11:31:31 CET | Globenewswire | Press release
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Intea Fastigheter AB |
| Isin | SE0010133470 |
| Coupon, spread | FRN |
| Maturity | 2022-07-05 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 90 |
| Volume bought, SEK mln | 30 |
| Number of bids | 3 |
| Number of accepted bids | 1 |
| Average yield, DM | 47 |
| Lowest accepted, DM | 47 |
| Highest yield, DM | 47 |
| Accepted at lowest yield, % | 100.00 |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Intea Fastigheter AB |
| Isin | SE0013359817 |
| Coupon, spread | FRN |
| Maturity | 2025-09-01 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 60 |
| Volume bought, SEK mln | 0 |
| Number of bids | 2 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Lejonfastigheter AB |
| Isin | SE0009357635 |
| Coupon, spread | FRN |
| Maturity | 2022-09-05 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Lejonfastigheter AB |
| Isin | SE0012675924 |
| Coupon, spread | FRN |
| Maturity | 2022-11-29 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Rikshem AB |
| Isin | SE0011452507 |
| Coupon, spread | FRN |
| Maturity | 2023-07-18 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Rikshem AB |
| Isin | SE0011869643 |
| Coupon, spread | FRN |
| Maturity | 2022-05-20 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Kraftringen Energi |
| Isin | SE0013882727 |
| Coupon, spread | FRN |
| Maturity | 2023-05-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Kraftringen Energi |
| Isin | SE0013882735 |
| Coupon, spread | FRN |
| Maturity | 2024-05-30 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
| Auction | Result of auction |
| Auction date | 2021-03-03 |
| Name | Epiroc AB |
| Isin | XS1918042364 |
| Coupon, spread | FRN |
| Maturity | 2023-12-06 |
| Tendered volume, SEK mln | 30 +/- 30 |
| Offered volume, SEK mln | 0 |
| Volume bought, SEK mln | 0 |
| Number of bids | 0 |
| Number of accepted bids | 0 |
| Average yield, DM | - |
| Lowest accepted yield, DM | - |
| Highest yield, DM | - |
| Accepted at lowest yield, % | - |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Skild AI17.3.2026 01:51:34 CET | Press release
Skild AI Expands Generalized Robot Intelligence Across Industries With ABB Robotics, Universal Robots, and NVIDIA
AMG Critical Materials N.V.16.3.2026 23:54:39 CET | Press release
AMG Critical Materials N.V. Publishes 2025 Annual Report
Schneider Electric16.3.2026 22:00:00 CET | Press release
Schneider Electric teams with NVIDIA to develop validated blueprints to design, simulate, build, operate and maintain gigawatt-scale AI Factories
F. Hoffmann-La Roche Ltd16.3.2026 21:30:00 CET | Press release
Roche launches NVIDIA AI factory to accelerate the development of new therapeutics and diagnostics solutions
ALK Abello16.3.2026 18:37:24 CET | Press release
Annual General Meeting in ALK-Abelló A/S held on 16 March 2026
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
