The Republic of Iceland – Government Debt Management
| Series | RIKV 21 0615 | RIKV 21 0915 | ||||
| Settlement Date | 03/01/2021 | 03/01/2021 | ||||
| Total Amount Allocated (MM) | 12,880 | 4,000 | ||||
| All Bids Awarded At (Price / Simple interest) | 99.678 | / | 1.097 | 99.318 | / | 1.249 |
| Total Number of Bids Received | 13 | 11 | ||||
| Total Amount of All Bids Received (MM) | 17,180 | 6,400 | ||||
| Total Number of Successful Bids | 8 | 8 | ||||
| Number of Bids Allocated in Full | 8 | 7 | ||||
| Lowest Price / Highest Simple Interest Allocated | 99.678 | / | 1.097 | 99.318 | / | 1.249 |
| Highest Price / Lowest Simple Interest Allocated | 99.722 | / | 0.947 | 99.399 | / | 1.099 |
| Lowest Price / Highest Simple Interest Allocated in Full | 99.678 | / | 1.097 | 99.334 | / | 1.219 |
| Weighted Average of Successful Bids (Price/Simple Interest) | 99.683 | / | 1.080 | 99.342 | / | 1.204 |
| Best Bid (Price / Simple Interest) | 99.722 | / | 0.947 | 99.399 | / | 1.099 |
| Worst Bid (Price / Simple Interest) | 99.545 | / | 1.552 | 99.290 | / | 1.300 |
| Weighted Average of All Bids Received (Price / Simple Interest) | 99.680 | / | 1.090 | 99.330 | / | 1.226 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 56.67 % | ||||
| Bid to Cover Ratio | 1.33 | 1.60 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Newcap Holdings17.12.2025 10:19:58 CET | Pressemeddelelse
Indberetning af ledende medarbejderes og disse nærtståendes transaktioner med NewCap Holding A/S aktier
European Energy A/S17.12.2025 10:15:39 CET | Press release
European Energy A/S announces approval of prospectus for green bonds
Skyharbour Resources Ltd17.12.2025 10:00:00 CET | Press release
Skyharbour Closes Major Strategic Transaction with Denison Mines to Form Four New Joint Ventures at Russell Lake with Combined Project Consideration up to $61.5 Million
Veson Nautical17.12.2025 10:00:00 CET | Press release
Veson Nautical Releases Free 2025 End-of-Year Shipping Market Report, Offering Data-Driven Insight into a Year of Divergent Sector Performance
VeydooMax17.12.2025 09:46:11 CET | Press release
VeydooMax V5 Electrifies INTERMOT: AI Smart Console Garnered Collaboration Interest from Yamaha and Honda, Redefining Motorcycle Safety Standards
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
