Sveriges Riksbank
25.2.2021 12:19:36 CET | Globenewswire | Press release
Share
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
| Auction date | 2021-02-25 |
| Loan | 192 |
| Coupon | 1.00 % |
| ISIN-code | SE0010133207 |
| Maturity | 2023-03-15 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 2,380 |
| Volume bought, SEK mln | 800 |
| Number of bids | 5 |
| Number of accepted bids | 1 |
| Average yield | -0.034 % |
| Lowest accepted yield | -0.034 % |
| Highest yield | -0.034 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-25 |
| Loan | 1586 |
| Coupon | 4.50 % |
| ISIN-code | SE0003174838 |
| Maturity | 2022-09-21 |
| Tendered volume, SEK mln | 2,000 +/- 1,000 |
| Volume offered, SEK mln | 6,319 |
| Volume bought, SEK mln | 2,000 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | -0.064 % |
| Lowest accepted yield | -0.064 % |
| Highest yield | -0.064 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-25 |
| Loan | 147 |
| Coupon | 2.00 % |
| ISIN-code | SE0009383664 |
| Maturity | 2026-06-17 |
| Tendered volume, SEK mln | 700 +/- 350 |
| Volume offered, SEK mln | 3,909 |
| Volume bought, SEK mln | 700 |
| Number of bids | 8 |
| Number of accepted bids | 3 |
| Average yield | 0.348 % |
| Lowest accepted yield | 0.347 % |
| Highest yield | 0.351 % |
| % accepted at lowest yield | 47.62 |
| Auction date | 2021-02-25 |
| Loan | 581 |
| Coupon | 0.50 % |
| ISIN-code | SE0013102043 |
| Maturity | 2026-12-16 |
| Tendered volume, SEK mln | 700 +/- 350 |
| Volume offered, SEK mln | 4,000 |
| Volume bought, SEK mln | 700 |
| Number of bids | 7 |
| Number of accepted bids | 2 |
| Average yield | 0.398 % |
| Lowest accepted yield | 0.398 % |
| Highest yield | 0.398 % |
| % accepted at lowest yield | 50.00 |
| Auction date | 2021-02-25 |
| Loan | 520 |
| Coupon | 1.00 % |
| ISIN-code | SE0014694659 |
| Maturity | 2027-09-15 |
| Tendered volume, SEK mln | 600 +/- 300 |
| Volume offered, SEK mln | 2,500 |
| Volume bought, SEK mln | 600 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | 0.490 % |
| Lowest accepted yield | 0.490 % |
| Highest yield | 0.490 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-25 |
| Loan | 2312 |
| Coupon | 1.00 % |
| ISIN-code | SE0011116474 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 200 +/- 100 |
| Volume offered, SEK mln | 1,250 |
| Volume bought, SEK mln | 200 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | 0.048 % |
| Lowest accepted yield | 0.048 % |
| Highest yield | 0.048 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-02-25 |
| Loan | 5536 |
| Coupon | 0.50 % |
| ISIN-code | SE0013358439 |
| Maturity | 2026-09-16 |
| Tendered volume, SEK mln | 1,000 +/- 500 |
| Volume offered, SEK mln | 4,900 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 7 |
| Number of accepted bids | 2 |
| Average yield | 0.368 % |
| Lowest accepted yield | 0.367 % |
| Highest yield | 0.368 % |
| % accepted at lowest yield | 71.43 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
DK
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
Frontline plc.16.9.2026 22:10:19 CEST | Press release
FRO – Filing of Half Yearly Report
Vicor Corporation16.9.2026 22:00:00 CEST | Press release
Vicor licenses VPD to a leading AI OEM
Velocity Global LLC dba Pebl16.9.2026 20:43:00 CEST | Press release
FC Versailles Names Pebl Principal Partner Through 2028
onsemi16.9.2026 20:30:00 CEST | Press release
onsemi Introduces the Embedded Power Platform, a Breakthrough Architecture for the AI Era
onsemi16.9.2026 20:30:00 CEST | Press release
Subaru to Evaluate onsemi's Embedded Power Platform for Future EVs
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
