Sveriges Riksbank
Share
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
RESULT OF RIKSBANK REVERSED AUCTIONS SEK COVERED BONDS
| Auction date | 2021-01-14 |
| Loan | 1588 |
| Coupon | 1.50 % |
| ISIN-code | SE0011063015 |
| Maturity | 2024-03-01 |
| Tendered volume, SEK mln | 1,400 +/- 700 |
| Volume offered, SEK mln | 5,974 |
| Volume bought, SEK mln | 1,400 |
| Number of bids | 13 |
| Number of accepted bids | 2 |
| Average yield | 0.009 % |
| Lowest accepted yield | 0.008 % |
| Highest yield | 0.014 % |
| % accepted at lowest yield | 78.57 |
| Auction date | 2021-01-14 |
| Loan | 5534 |
| Coupon | 1.00 % |
| ISIN-code | SE0012230415 |
| Maturity | 2024-09-18 |
| Tendered volume, SEK mln | 1,200 +/- 600 |
| Volume offered, SEK mln | 5,100 |
| Volume bought, SEK mln | 1,200 |
| Number of bids | 10 |
| Number of accepted bids | 1 |
| Average yield | 0.047 % |
| Lowest accepted yield | 0.047 % |
| Highest yield | 0.047 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-01-14 |
| Loan | 193 |
| Coupon | 1.00 % |
| ISIN-code | SE0011089622 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 1,200 +/- 600 |
| Volume offered, SEK mln | 4,000 |
| Volume bought, SEK mln | 1,200 |
| Number of bids | 6 |
| Number of accepted bids | 3 |
| Average yield | -0.024 % |
| Lowest accepted yield | -0.027 % |
| Highest yield | -0.014 % |
| % accepted at lowest yield | 58.33 |
| Auction date | 2021-01-14 |
| Loan | 2312 |
| Coupon | 1.00 % |
| ISIN-code | SE0011116474 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 400 +/- 200 |
| Volume offered, SEK mln | 2,950 |
| Volume bought, SEK mln | 400 |
| Number of bids | 12 |
| Number of accepted bids | 1 |
| Average yield | 0.020 % |
| Lowest accepted yield | 0.020 % |
| Highest yield | 0.020 % |
| % accepted at lowest yield | 66.67 |
| Auction date | 2021-01-14 |
| Loan | 516 |
| Coupon | 1.25 % |
| ISIN-code | SE0009190390 |
| Maturity | 2023-09-20 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 2,600 |
| Volume bought, SEK mln | 800 |
| Number of bids | 5 |
| Number of accepted bids | 2 |
| Average yield | -0.021 % |
| Lowest accepted yield | -0.021 % |
| Highest yield | -0.019 % |
| % accepted at lowest yield | 50.00 |
| Auction date | 2021-01-14 |
| Loan | 144 |
| Coupon | 1.00 % |
| ISIN-code | SE0011167428 |
| Maturity | 2023-06-21 |
| Tendered volume, SEK mln | 800 +/- 400 |
| Volume offered, SEK mln | 2,400 |
| Volume bought, SEK mln | 800 |
| Number of bids | 4 |
| Number of accepted bids | 1 |
| Average yield | -0.028 % |
| Lowest accepted yield | -0.028 % |
| Highest yield | -0.028 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2021-01-14 |
| Loan | 576 |
| Coupon | 1.00 % |
| ISIN-code | SE0010049841 |
| Maturity | 2023-12-20 |
| Tendered volume, SEK mln | 900 +/- 450 |
| Volume offered, SEK mln | 3,400 |
| Volume bought, SEK mln | 900 |
| Number of bids | 9 |
| Number of accepted bids | 2 |
| Average yield | -0.027 % |
| Lowest accepted yield | -0.028 % |
| Highest yield | -0.012 % |
| % accepted at lowest yield | 62.96 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
SE
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
SkiStar AB13.12.2025 16:00:00 CET | Press release
Bulletin from Annual General Meeting of SkiStar AB
Robex Resources Inc.13.12.2025 06:31:43 CET | Press release
Robex Files Addendum to Information Circular in Connection With Amendment to Arrangement Agreement With Predictive Discovery
Teva Pharmaceutical Industries Ltd12.12.2025 22:30:00 CET | Press release
Teva Releases Q4 2025 Aide Memoire
Teva Pharmaceutical Industries Ltd12.12.2025 22:30:00 CET | Press release
Teva to Host Conference Call to Discuss Fourth Quarter 2025 Financial Results at 8 a.m. ET on January 28, 2026
Ingredion Incorporated12.12.2025 22:06:36 CET | Press release
Ingredion Incorporated Declares Quarterly Dividend of $0.82 Per Share
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
