The Republic of Iceland – Government Debt Management
| Series | RIKB 28 1115 | RIKS 26 0216 | ||||
| Settlement Date | 01/13/2021 | 01/13/2021 | ||||
| Total Amount Allocated (MM) | 5,800 | 3,150 | ||||
| All Bids Awarded At (Price / Yield) | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
| Total Number of Bids Received | 24 | 20 | ||||
| Total Amount of All Bids Received (MM) | 6,950 | 4,150 | ||||
| Total Number of Successful Bids | 20 | 15 | ||||
| Number of Bids Allocated in Full | 20 | 15 | ||||
| Lowest Price / Highest Yield Allocated | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
| Highest Price / Lowest Yield Allocated | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
| Lowest Price / Highest Yield Allocated in Full | 114.000 | / | 2.970 | 107.730 | / | -0.017 |
| Weighted Average of Successful Bids (Price/Yield) | 114.198 | / | 2.940 | 107.773 | / | -0.025 |
| Best Bid (Price / Yield) | 114.320 | / | 2.930 | 107.870 | / | -0.043 |
| Worst Bid (Price / Yield) | 113.778 | / | 3.000 | 107.670 | / | -0.006 |
| Weighted Average of All Bids Received (Price / Yield) | 114.139 | / | 2.950 | 107.754 | / | -0.022 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.20 | 1.32 | ||||
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About Globenewswire
Subscribe to releases from Globenewswire
Subscribe to all the latest releases from Globenewswire by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from Globenewswire
DBV Technologies S.A.16.12.2025 22:05:00 CET | Press release
DBV Technologies Announces Positive Topline Results from Phase 3 VITESSE Trial of VIASKIN® Peanut Patch in Peanut Allergic Children Aged 4-7 Years
Mutuum Finance16.12.2025 20:30:00 CET | Press release
New Crypto Coin Mutuum Finance (MUTM) Prepares V1 Testnet Deployment Announcement as Presale Enters Next Phase
Global Electronics Association16.12.2025 18:46:06 CET | Press release
Historic First for Sustainability Reporting in Europe and Beyond
Sodexo SA16.12.2025 18:40:00 CET | Press release
Sodexo: Combined Shareholders Meeting of December 16, 2025
Alvotech16.12.2025 17:48:19 CET | Press release
Alvotech Launches $100 Million Senior Unsecured Convertible Bond Offering to Continue Strong Investment in R&D, Support Manufacturing, Global Product Launches and Enhance Liquidity Position, reaffirms 2025 outlook and provides 2026 guidance
In our pressroom you can read all our latest releases, find our press contacts, images, documents and other relevant information about us.
Visit our pressroom
